"My Hometown"
Bruce Springsteen
Peak
#6
Weeks on Chart
15
Weeks at #1
0
Weeks at Peak
2
Debut Position
#55
Debut Date
Dec 7, 1985
Last Week
Mar 15, 1986
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Mar 15, 1986 | 88 | ▼13 | 75 | 6 | 15 |
| Mar 8, 1986 | 75 | ▼20 | 55 | 6 | 14 |
| Mar 1, 1986 | 55 | ▼14 | 41 | 6 | 13 |
| Feb 22, 1986 | 41 | ▼17 | 24 | 6 | 12 |
| Feb 15, 1986 | 24 | ▼11 | 13 | 6 | 11 |
| Feb 8, 1986 | 13 | ▼7 | 6 | 6 | 10 |
| Feb 1, 1986 | 6 | • | 6 | 6 | 9 |
| Jan 25, 1986 | 6 | ▲5 | 11 | 6 | 8 |
| Jan 18, 1986 | 11 | ▲2 | 13 | 11 | 7 |
| Jan 11, 1986 | 13 | ▲3 | 16 | 13 | 6 |
| Jan 4, 1986 | 16 | • | 16 | 16 | 5 |
| Dec 28, 1985 | 16 | ▲16 | 32 | 16 | 4 |
| Dec 21, 1985 | 32 | ▲12 | 44 | 32 | 3 |
| Dec 14, 1985 | 44 | ▲11 | 55 | 44 | 2 |
| Dec 7, 1985 | 55 | NEW | — | 55 | 1 |
Artists