"My Prerogative"
Bobby Brown
Peak
#1
Weeks on Chart
24
Weeks at #1
1
Weeks at Peak
1
Debut Position
#78
Debut Date
Oct 22, 1988
Last Week
Apr 1, 1989
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Apr 1, 1989 | 97 | ▼10 | 87 | 1 | 24 |
| Mar 25, 1989 | 87 | ▼7 | 80 | 1 | 23 |
| Mar 18, 1989 | 80 | ▼11 | 69 | 1 | 22 |
| Mar 11, 1989 | 69 | ▼16 | 53 | 1 | 21 |
| Mar 4, 1989 | 53 | ▼8 | 45 | 1 | 20 |
| Feb 25, 1989 | 45 | ▼7 | 38 | 1 | 19 |
| Feb 18, 1989 | 38 | ▼7 | 31 | 1 | 18 |
| Feb 11, 1989 | 31 | ▼9 | 22 | 1 | 17 |
| Feb 4, 1989 | 22 | ▼10 | 12 | 1 | 16 |
| Jan 28, 1989 | 12 | ▼8 | 4 | 1 | 15 |
| Jan 21, 1989 | 4 | ▼3 | 1 | 1 | 14 |
| Jan 14, 1989 | 1 | ▲1 | 2 | 1 | 13 |
| Jan 7, 1989 | 2 | • | 2 | 2 | 12 |
| Dec 31, 1988 | 2 | • | 2 | 2 | 11 |
| Dec 24, 1988 | 2 | ▲2 | 4 | 2 | 10 |
| Dec 17, 1988 | 4 | ▲4 | 8 | 4 | 9 |
| Dec 10, 1988 | 8 | ▲5 | 13 | 8 | 8 |
| Dec 3, 1988 | 13 | ▲5 | 18 | 13 | 7 |
| Nov 26, 1988 | 18 | ▲4 | 22 | 18 | 6 |
| Nov 19, 1988 | 22 | ▲11 | 33 | 22 | 5 |
| Nov 12, 1988 | 33 | ▲12 | 45 | 33 | 4 |
| Nov 5, 1988 | 45 | ▲16 | 61 | 45 | 3 |
| Oct 29, 1988 | 61 | ▲17 | 78 | 61 | 2 |
| Oct 22, 1988 | 78 | NEW | — | 78 | 1 |
Artists