"Love Shoulda Brought You Home (From "Boomerang")"
Toni Braxton
Peak
#33
Weeks on Chart
20
Weeks at #1
0
Weeks at Peak
1
Debut Position
#87
Debut Date
Nov 14, 1992
Last Week
Mar 27, 1993
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Mar 27, 1993 | 73 | ▲3 | 76 | 33 | 20 |
| Mar 20, 1993 | 76 | ▼8 | 68 | 33 | 19 |
| Mar 13, 1993 | 68 | ▼5 | 63 | 33 | 18 |
| Mar 6, 1993 | 63 | ▼5 | 58 | 33 | 17 |
| Feb 27, 1993 | 58 | ▼6 | 52 | 33 | 16 |
| Feb 20, 1993 | 52 | ▲1 | 53 | 33 | 15 |
| Feb 13, 1993 | 53 | ▼2 | 51 | 33 | 14 |
| Feb 6, 1993 | 51 | ▼6 | 45 | 33 | 13 |
| Jan 30, 1993 | 45 | ▼3 | 42 | 33 | 12 |
| Jan 23, 1993 | 42 | ▼9 | 33 | 33 | 11 |
| Jan 16, 1993 | 33 | ▲2 | 35 | 33 | 10 |
| Jan 9, 1993 | 35 | ▲9 | 44 | 35 | 9 |
| Jan 2, 1993 | 44 | ▲2 | 46 | 44 | 8 |
| Dec 26, 1992 | 46 | ▲3 | 49 | 46 | 7 |
| Dec 19, 1992 | 49 | ▲3 | 52 | 49 | 6 |
| Dec 12, 1992 | 52 | ▲1 | 53 | 52 | 5 |
| Dec 5, 1992 | 53 | • | 53 | 53 | 4 |
| Nov 28, 1992 | 53 | ▲9 | 62 | 53 | 3 |
| Nov 21, 1992 | 62 | ▲25 | 87 | 62 | 2 |
| Nov 14, 1992 | 87 | NEW | — | 87 | 1 |
Artists