"Breathe Again"
Toni Braxton
Peak
#3
Weeks on Chart
35
Weeks at #1
0
Weeks at Peak
3
Debut Position
#53
Debut Date
Oct 16, 1993
Last Week
Jun 11, 1994
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jun 11, 1994 | 39 | ▼2 | 37 | 3 | 35 |
| Jun 4, 1994 | 37 | ▼3 | 34 | 3 | 34 |
| May 28, 1994 | 34 | ▼4 | 30 | 3 | 33 |
| May 21, 1994 | 30 | ▼4 | 26 | 3 | 32 |
| May 14, 1994 | 26 | • | 26 | 3 | 31 |
| May 7, 1994 | 26 | ▼5 | 21 | 3 | 30 |
| Apr 30, 1994 | 21 | ▼1 | 20 | 3 | 29 |
| Apr 23, 1994 | 20 | • | 20 | 3 | 28 |
| Apr 16, 1994 | 20 | ▼5 | 15 | 3 | 27 |
| Apr 9, 1994 | 15 | ▼2 | 13 | 3 | 26 |
| Apr 2, 1994 | 13 | ▼3 | 10 | 3 | 25 |
| Mar 26, 1994 | 10 | ▼2 | 8 | 3 | 24 |
| Mar 19, 1994 | 8 | ▼1 | 7 | 3 | 23 |
| Mar 12, 1994 | 7 | ▼2 | 5 | 3 | 22 |
| Mar 5, 1994 | 5 | • | 5 | 3 | 21 |
| Feb 26, 1994 | 5 | ▼1 | 4 | 3 | 20 |
| Feb 19, 1994 | 4 | ▼1 | 3 | 3 | 19 |
| Feb 12, 1994 | 3 | ▲1 | 4 | 3 | 18 |
| Feb 5, 1994 | 4 | ▼1 | 3 | 3 | 17 |
| Jan 29, 1994 | 3 | • | 3 | 3 | 16 |
| Jan 22, 1994 | 3 | ▲2 | 5 | 3 | 15 |
| Jan 15, 1994 | 5 | ▲1 | 6 | 5 | 14 |
| Jan 8, 1994 | 6 | • | 6 | 6 | 13 |
| Jan 1, 1994 | 6 | ▲2 | 8 | 6 | 12 |
| Dec 25, 1993 | 8 | • | 8 | 8 | 11 |
| Dec 18, 1993 | 8 | • | 8 | 8 | 10 |
| Dec 11, 1993 | 8 | ▲1 | 9 | 8 | 9 |
| Dec 4, 1993 | 9 | ▲2 | 11 | 9 | 8 |
| Nov 27, 1993 | 11 | ▲1 | 12 | 11 | 7 |
| Nov 20, 1993 | 12 | ▲2 | 14 | 12 | 6 |
| Nov 13, 1993 | 14 | ▲1 | 15 | 14 | 5 |
| Nov 6, 1993 | 15 | ▲4 | 19 | 15 | 4 |
| Oct 30, 1993 | 19 | ▲22 | 41 | 19 | 3 |
| Oct 23, 1993 | 41 | ▲12 | 53 | 41 | 2 |
| Oct 16, 1993 | 53 | NEW | — | 53 | 1 |
Artists