"Anytime You Need A Friend"
Mariah Carey
Peak
#12
Weeks on Chart
21
Weeks at #1
0
Weeks at Peak
3
Debut Position
#45
Debut Date
May 28, 1994
Last Week
Oct 15, 1994
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Oct 15, 1994 | 49 | ▲3 | 52 | 12 | 21 |
| Oct 8, 1994 | 52 | ▼13 | 39 | 12 | 20 |
| Oct 1, 1994 | 39 | ▼3 | 36 | 12 | 19 |
| Sep 24, 1994 | 36 | ▼6 | 30 | 12 | 18 |
| Sep 17, 1994 | 30 | ▼8 | 22 | 12 | 17 |
| Sep 10, 1994 | 22 | ▼4 | 18 | 12 | 16 |
| Sep 3, 1994 | 18 | • | 18 | 12 | 15 |
| Aug 27, 1994 | 18 | ▼1 | 17 | 12 | 14 |
| Aug 20, 1994 | 17 | ▼2 | 15 | 12 | 13 |
| Aug 13, 1994 | 15 | ▼1 | 14 | 12 | 12 |
| Aug 6, 1994 | 14 | • | 14 | 12 | 11 |
| Jul 30, 1994 | 14 | • | 14 | 12 | 10 |
| Jul 23, 1994 | 14 | • | 14 | 12 | 9 |
| Jul 16, 1994 | 14 | ▼2 | 12 | 12 | 8 |
| Jul 9, 1994 | 12 | • | 12 | 12 | 7 |
| Jul 2, 1994 | 12 | • | 12 | 12 | 6 |
| Jun 25, 1994 | 12 | ▲3 | 15 | 12 | 5 |
| Jun 18, 1994 | 15 | ▲5 | 20 | 15 | 4 |
| Jun 11, 1994 | 20 | ▲12 | 32 | 20 | 3 |
| Jun 4, 1994 | 32 | ▲13 | 45 | 32 | 2 |
| May 28, 1994 | 45 | NEW | — | 45 | 1 |
Artists