"All I Wanna Do"
Sheryl Crow
Peak
#2
Weeks on Chart
33
Weeks at #1
0
Weeks at Peak
6
Debut Position
#84
Debut Date
Aug 6, 1994
Last Week
Mar 18, 1995
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Mar 18, 1995 | 50 | ▼2 | 48 | 2 | 33 |
| Mar 11, 1995 | 48 | ▼1 | 47 | 2 | 32 |
| Mar 4, 1995 | 47 | ▼8 | 39 | 2 | 31 |
| Feb 25, 1995 | 39 | ▼4 | 35 | 2 | 30 |
| Feb 18, 1995 | 35 | ▼4 | 31 | 2 | 29 |
| Feb 11, 1995 | 31 | ▼4 | 27 | 2 | 28 |
| Feb 4, 1995 | 27 | ▼2 | 25 | 2 | 27 |
| Jan 28, 1995 | 25 | ▼8 | 17 | 2 | 26 |
| Jan 21, 1995 | 17 | ▲1 | 18 | 2 | 25 |
| Jan 14, 1995 | 18 | ▼1 | 17 | 2 | 24 |
| Jan 7, 1995 | 17 | • | 17 | 2 | 23 |
| Dec 31, 1994 | 17 | ▼5 | 12 | 2 | 22 |
| Dec 24, 1994 | 12 | ▼4 | 8 | 2 | 21 |
| Dec 17, 1994 | 8 | • | 8 | 2 | 20 |
| Dec 10, 1994 | 8 | ▼1 | 7 | 2 | 19 |
| Dec 3, 1994 | 7 | • | 7 | 2 | 18 |
| Nov 26, 1994 | 7 | ▼4 | 3 | 2 | 17 |
| Nov 19, 1994 | 3 | ▼1 | 2 | 2 | 16 |
| Nov 12, 1994 | 2 | • | 2 | 2 | 15 |
| Nov 5, 1994 | 2 | • | 2 | 2 | 14 |
| Oct 29, 1994 | 2 | • | 2 | 2 | 13 |
| Oct 22, 1994 | 2 | • | 2 | 2 | 12 |
| Oct 15, 1994 | 2 | • | 2 | 2 | 11 |
| Oct 8, 1994 | 2 | ▲1 | 3 | 2 | 10 |
| Oct 1, 1994 | 3 | ▲4 | 7 | 3 | 9 |
| Sep 24, 1994 | 7 | ▲2 | 9 | 7 | 8 |
| Sep 17, 1994 | 9 | ▲4 | 13 | 9 | 7 |
| Sep 10, 1994 | 13 | ▲6 | 19 | 13 | 6 |
| Sep 3, 1994 | 19 | ▲20 | 39 | 19 | 5 |
| Aug 27, 1994 | 39 | ▲15 | 54 | 39 | 4 |
| Aug 20, 1994 | 54 | ▲9 | 63 | 54 | 3 |
| Aug 13, 1994 | 63 | ▲21 | 84 | 63 | 2 |
| Aug 6, 1994 | 84 | NEW | — | 84 | 1 |
Artists