"If You Love Me"
Brownstone
Peak
#8
Weeks on Chart
27
Weeks at #1
0
Weeks at Peak
4
Debut Position
#79
Debut Date
Dec 10, 1994
Last Week
Jun 10, 1995
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jun 10, 1995 | 44 | ▼8 | 36 | 8 | 27 |
| Jun 3, 1995 | 36 | ▲1 | 37 | 8 | 26 |
| May 27, 1995 | 37 | ▼8 | 29 | 8 | 25 |
| May 20, 1995 | 29 | ▼2 | 27 | 8 | 24 |
| May 13, 1995 | 27 | • | 27 | 8 | 23 |
| May 6, 1995 | 27 | ▼6 | 21 | 8 | 22 |
| Apr 29, 1995 | 21 | ▼4 | 17 | 8 | 21 |
| Apr 22, 1995 | 17 | ▼4 | 13 | 8 | 20 |
| Apr 15, 1995 | 13 | • | 13 | 8 | 19 |
| Apr 8, 1995 | 13 | ▼1 | 12 | 8 | 18 |
| Apr 1, 1995 | 12 | ▼3 | 9 | 8 | 17 |
| Mar 25, 1995 | 9 | ▼1 | 8 | 8 | 16 |
| Mar 18, 1995 | 8 | • | 8 | 8 | 15 |
| Mar 11, 1995 | 8 | • | 8 | 8 | 14 |
| Mar 4, 1995 | 8 | • | 8 | 8 | 13 |
| Feb 25, 1995 | 8 | ▲3 | 11 | 8 | 12 |
| Feb 18, 1995 | 11 | ▲5 | 16 | 11 | 11 |
| Feb 11, 1995 | 16 | ▲1 | 17 | 16 | 10 |
| Feb 4, 1995 | 17 | ▲2 | 19 | 17 | 9 |
| Jan 28, 1995 | 19 | ▲8 | 27 | 19 | 8 |
| Jan 21, 1995 | 27 | ▲5 | 32 | 27 | 7 |
| Jan 14, 1995 | 32 | ▲2 | 34 | 32 | 6 |
| Jan 7, 1995 | 34 | ▲7 | 41 | 34 | 5 |
| Dec 31, 1994 | 41 | ▲17 | 58 | 41 | 4 |
| Dec 24, 1994 | 58 | ▲13 | 71 | 58 | 3 |
| Dec 17, 1994 | 71 | ▲8 | 79 | 71 | 2 |
| Dec 10, 1994 | 79 | NEW | — | 79 | 1 |
Artists