"Strong Enough"
Sheryl Crow
Peak
#5
Weeks on Chart
26
Weeks at #1
0
Weeks at Peak
3
Debut Position
#81
Debut Date
Dec 31, 1994
Last Week
Jun 24, 1995
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jun 24, 1995 | 50 | ▼10 | 40 | 5 | 26 |
| Jun 17, 1995 | 40 | ▼9 | 31 | 5 | 25 |
| Jun 10, 1995 | 31 | ▼6 | 25 | 5 | 24 |
| Jun 3, 1995 | 25 | ▼8 | 17 | 5 | 23 |
| May 27, 1995 | 17 | ▼5 | 12 | 5 | 22 |
| May 20, 1995 | 12 | ▼2 | 10 | 5 | 21 |
| May 13, 1995 | 10 | ▼3 | 7 | 5 | 20 |
| May 6, 1995 | 7 | ▲1 | 8 | 5 | 19 |
| Apr 29, 1995 | 8 | ▲1 | 9 | 5 | 18 |
| Apr 22, 1995 | 9 | ▼2 | 7 | 5 | 17 |
| Apr 15, 1995 | 7 | ▼2 | 5 | 5 | 16 |
| Apr 8, 1995 | 5 | • | 5 | 5 | 15 |
| Apr 1, 1995 | 5 | • | 5 | 5 | 14 |
| Mar 25, 1995 | 5 | ▲2 | 7 | 5 | 13 |
| Mar 18, 1995 | 7 | ▲2 | 9 | 7 | 12 |
| Mar 11, 1995 | 9 | • | 9 | 9 | 11 |
| Mar 4, 1995 | 9 | ▲3 | 12 | 9 | 10 |
| Feb 25, 1995 | 12 | ▲4 | 16 | 12 | 9 |
| Feb 18, 1995 | 16 | ▲3 | 19 | 16 | 8 |
| Feb 11, 1995 | 19 | ▲5 | 24 | 19 | 7 |
| Feb 4, 1995 | 24 | ▲8 | 32 | 24 | 6 |
| Jan 28, 1995 | 32 | ▲20 | 52 | 32 | 5 |
| Jan 21, 1995 | 52 | ▲16 | 68 | 52 | 4 |
| Jan 14, 1995 | 68 | ▲5 | 73 | 68 | 3 |
| Jan 7, 1995 | 73 | ▲8 | 81 | 73 | 2 |
| Dec 31, 1994 | 81 | NEW | — | 81 | 1 |
Artists