"Always Be My Baby"
Mariah Carey
Peak
#1
Weeks on Chart
32
Weeks at #1
2
Weeks at Peak
2
Debut Position
#2
Debut Date
Apr 6, 1996
Last Week
Nov 9, 1996
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Nov 9, 1996 | 48 | ▼4 | 44 | 1 | 32 |
| Nov 2, 1996 | 44 | ▼1 | 43 | 1 | 31 |
| Oct 26, 1996 | 43 | ▼2 | 41 | 1 | 30 |
| Oct 19, 1996 | 41 | • | 41 | 1 | 29 |
| Oct 12, 1996 | 41 | ▲1 | 42 | 1 | 28 |
| Oct 5, 1996 | 42 | ▼10 | 32 | 1 | 27 |
| Sep 28, 1996 | 32 | ▼1 | 31 | 1 | 26 |
| Sep 21, 1996 | 31 | • | 31 | 1 | 25 |
| Sep 14, 1996 | 31 | ▼5 | 26 | 1 | 24 |
| Sep 7, 1996 | 26 | ▼2 | 24 | 1 | 23 |
| Aug 31, 1996 | 24 | ▼2 | 22 | 1 | 22 |
| Aug 24, 1996 | 22 | ▼2 | 20 | 1 | 21 |
| Aug 17, 1996 | 20 | • | 20 | 1 | 20 |
| Aug 10, 1996 | 20 | ▼3 | 17 | 1 | 19 |
| Aug 3, 1996 | 17 | ▼3 | 14 | 1 | 18 |
| Jul 27, 1996 | 14 | ▼3 | 11 | 1 | 17 |
| Jul 20, 1996 | 11 | ▼4 | 7 | 1 | 16 |
| Jul 13, 1996 | 7 | ▼1 | 6 | 1 | 15 |
| Jul 6, 1996 | 6 | ▼1 | 5 | 1 | 14 |
| Jun 29, 1996 | 5 | ▼1 | 4 | 1 | 13 |
| Jun 22, 1996 | 4 | ▼2 | 2 | 1 | 12 |
| Jun 15, 1996 | 2 | • | 2 | 1 | 11 |
| Jun 8, 1996 | 2 | • | 2 | 1 | 10 |
| Jun 1, 1996 | 2 | • | 2 | 1 | 9 |
| May 25, 1996 | 2 | • | 2 | 1 | 8 |
| May 18, 1996 | 2 | ▼1 | 1 | 1 | 7 |
| May 11, 1996 | 1 | • | 1 | 1 | 6 |
| May 4, 1996 | 1 | ▲1 | 2 | 1 | 5 |
| Apr 27, 1996 | 2 | • | 2 | 2 | 4 |
| Apr 20, 1996 | 2 | • | 2 | 2 | 3 |
| Apr 13, 1996 | 2 | • | 2 | 2 | 2 |
| Apr 6, 1996 | 2 | NEW | — | 2 | 1 |
Artists