"You're Makin' Me High/Let It Flow"
Toni Braxton
Peak
#1
Weeks on Chart
41
Weeks at #1
1
Weeks at Peak
1
Debut Position
#7
Debut Date
Jun 8, 1996
Last Week
Mar 15, 1997
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Mar 15, 1997 | 49 | ▼1 | 48 | 1 | 41 |
| Mar 8, 1997 | 48 | ▼11 | 37 | 1 | 40 |
| Mar 1, 1997 | 37 | ▲3 | 40 | 1 | 39 |
| Feb 22, 1997 | 40 | ▼10 | 30 | 1 | 38 |
| Feb 15, 1997 | 30 | ▼2 | 28 | 1 | 37 |
| Feb 8, 1997 | 28 | ▲2 | 30 | 1 | 36 |
| Feb 1, 1997 | 30 | ▼4 | 26 | 1 | 35 |
| Jan 25, 1997 | 26 | • | 26 | 1 | 34 |
| Jan 18, 1997 | 26 | ▲3 | 29 | 1 | 33 |
| Jan 11, 1997 | 29 | ▲3 | 32 | 1 | 32 |
| Jan 4, 1997 | 32 | ▼2 | 30 | 1 | 31 |
| Dec 28, 1996 | 30 | ▼4 | 26 | 1 | 30 |
| Dec 21, 1996 | 26 | ▼4 | 22 | 1 | 29 |
| Dec 14, 1996 | 22 | ▲1 | 23 | 1 | 28 |
| Dec 7, 1996 | 23 | • | 23 | 1 | 27 |
| Nov 30, 1996 | 23 | • | 23 | 1 | 26 |
| Nov 23, 1996 | 23 | ▼2 | 21 | 1 | 25 |
| Nov 16, 1996 | 21 | ▼2 | 19 | 1 | 24 |
| Nov 9, 1996 | 19 | • | 19 | 1 | 23 |
| Nov 2, 1996 | 19 | ▼3 | 16 | 1 | 22 |
| Oct 26, 1996 | 16 | ▼6 | 10 | 1 | 21 |
| Oct 19, 1996 | 10 | ▼1 | 9 | 1 | 20 |
| Oct 12, 1996 | 9 | ▲1 | 10 | 1 | 19 |
| Oct 5, 1996 | 10 | ▼2 | 8 | 1 | 18 |
| Sep 28, 1996 | 8 | • | 8 | 1 | 17 |
| Sep 21, 1996 | 8 | • | 8 | 1 | 16 |
| Sep 14, 1996 | 8 | • | 8 | 1 | 15 |
| Sep 7, 1996 | 8 | • | 8 | 1 | 14 |
| Aug 31, 1996 | 8 | ▼2 | 6 | 1 | 13 |
| Aug 24, 1996 | 6 | ▼2 | 4 | 1 | 12 |
| Aug 17, 1996 | 4 | ▼2 | 2 | 1 | 11 |
| Aug 10, 1996 | 2 | • | 2 | 1 | 10 |
| Aug 3, 1996 | 2 | ▼1 | 1 | 1 | 9 |
| Jul 27, 1996 | 1 | ▲1 | 2 | 1 | 8 |
| Jul 20, 1996 | 2 | • | 2 | 2 | 7 |
| Jul 13, 1996 | 2 | • | 2 | 2 | 6 |
| Jul 6, 1996 | 2 | • | 2 | 2 | 5 |
| Jun 29, 1996 | 2 | • | 2 | 2 | 4 |
| Jun 22, 1996 | 2 | ▲2 | 4 | 2 | 3 |
| Jun 15, 1996 | 4 | ▲3 | 7 | 4 | 2 |
| Jun 8, 1996 | 7 | NEW | — | 7 | 1 |
Artists