"Touch Myself (From "Fled")"
T-Boz
Peak
#40
Weeks on Chart
20
Weeks at #1
0
Weeks at Peak
1
Debut Position
#88
Debut Date
Aug 10, 1996
Last Week
Dec 21, 1996
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Dec 21, 1996 | 93 | ▲3 | 96 | 40 | 20 |
| Dec 14, 1996 | 96 | • | 96 | 40 | 19 |
| Dec 7, 1996 | 96 | ▼12 | 84 | 40 | 18 |
| Nov 30, 1996 | 84 | ▲2 | 86 | 40 | 17 |
| Nov 23, 1996 | 86 | ▲4 | 90 | 40 | 16 |
| Nov 16, 1996 | 90 | ▼13 | 77 | 40 | 15 |
| Nov 9, 1996 | 77 | ▼8 | 69 | 40 | 14 |
| Nov 2, 1996 | 69 | ▲2 | 71 | 40 | 13 |
| Oct 26, 1996 | 71 | • | 71 | 40 | 12 |
| Oct 19, 1996 | 71 | ▼2 | 69 | 40 | 11 |
| Oct 12, 1996 | 69 | ▼8 | 61 | 40 | 10 |
| Oct 5, 1996 | 61 | ▲3 | 64 | 40 | 9 |
| Sep 28, 1996 | 64 | ▼13 | 51 | 40 | 8 |
| Sep 21, 1996 | 51 | ▼4 | 47 | 40 | 7 |
| Sep 14, 1996 | 47 | • | 47 | 40 | 6 |
| Sep 7, 1996 | 47 | ▼7 | 40 | 40 | 5 |
| Aug 31, 1996 | 40 | ▲6 | 46 | 40 | 4 |
| Aug 24, 1996 | 46 | ▲10 | 56 | 46 | 3 |
| Aug 17, 1996 | 56 | ▲32 | 88 | 56 | 2 |
| Aug 10, 1996 | 88 | NEW | — | 88 | 1 |
Artists