"Don't Wanna Be A Player (From "Booty Call")"
Joe
Peak
#21
Weeks on Chart
20
Weeks at #1
0
Weeks at Peak
3
Debut Position
#45
Debut Date
May 3, 1997
Last Week
Sep 13, 1997
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Sep 13, 1997 | 100 | ▼13 | 87 | 21 | 20 |
| Sep 6, 1997 | 87 | ▼6 | 81 | 21 | 19 |
| Aug 30, 1997 | 81 | ▼16 | 65 | 21 | 18 |
| Aug 23, 1997 | 65 | ▲1 | 66 | 21 | 17 |
| Aug 16, 1997 | 66 | ▲1 | 67 | 21 | 16 |
| Aug 9, 1997 | 67 | ▼10 | 57 | 21 | 15 |
| Aug 2, 1997 | 57 | ▼6 | 51 | 21 | 14 |
| Jul 26, 1997 | 51 | ▼11 | 40 | 21 | 13 |
| Jul 19, 1997 | 40 | ▼2 | 38 | 21 | 12 |
| Jul 12, 1997 | 38 | ▼9 | 29 | 21 | 11 |
| Jul 5, 1997 | 29 | ▼4 | 25 | 21 | 10 |
| Jun 28, 1997 | 25 | ▼1 | 24 | 21 | 9 |
| Jun 21, 1997 | 24 | ▼3 | 21 | 21 | 8 |
| Jun 14, 1997 | 21 | • | 21 | 21 | 7 |
| Jun 7, 1997 | 21 | • | 21 | 21 | 6 |
| May 31, 1997 | 21 | ▲1 | 22 | 21 | 5 |
| May 24, 1997 | 22 | ▲7 | 29 | 22 | 4 |
| May 17, 1997 | 29 | ▲5 | 34 | 29 | 3 |
| May 10, 1997 | 34 | ▲11 | 45 | 34 | 2 |
| May 3, 1997 | 45 | NEW | — | 45 | 1 |
Artists