"Say You'll Stay"
KAI
Peak
#59
Weeks on Chart
19
Weeks at #1
0
Weeks at Peak
4
Debut Position
#84
Debut Date
Dec 20, 1997
Last Week
Apr 25, 1998
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Apr 25, 1998 | 97 | • | 97 | 59 | 19 |
| Apr 18, 1998 | 97 | ▼7 | 90 | 59 | 18 |
| Apr 11, 1998 | 90 | ▼6 | 84 | 59 | 17 |
| Apr 4, 1998 | 84 | ▼5 | 79 | 59 | 16 |
| Mar 28, 1998 | 79 | ▲2 | 81 | 59 | 15 |
| Mar 21, 1998 | 81 | ▼6 | 75 | 59 | 14 |
| Mar 14, 1998 | 75 | ▼9 | 66 | 59 | 13 |
| Mar 7, 1998 | 66 | ▼3 | 63 | 59 | 12 |
| Feb 28, 1998 | 63 | ▼4 | 59 | 59 | 11 |
| Feb 21, 1998 | 59 | • | 59 | 59 | 10 |
| Feb 14, 1998 | 59 | • | 59 | 59 | 9 |
| Feb 7, 1998 | 59 | • | 59 | 59 | 8 |
| Jan 31, 1998 | 59 | ▲2 | 61 | 59 | 7 |
| Jan 24, 1998 | 61 | ▲1 | 62 | 61 | 6 |
| Jan 17, 1998 | 62 | ▲8 | 70 | 62 | 5 |
| Jan 10, 1998 | 70 | • | 70 | 70 | 4 |
| Jan 3, 1998 | 70 | ▲8 | 78 | 70 | 3 |
| Dec 27, 1997 | 78 | ▲6 | 84 | 78 | 2 |
| Dec 20, 1997 | 84 | NEW | — | 84 | 1 |
Artists