"Ghetto Supastar (That Is What You Are)"
Pras Michel Feat. Ol' Dirty Bastard & Introducing Mya
Peak
#15
Weeks on Chart
21
Weeks at #1
0
Weeks at Peak
1
Debut Position
#23
Debut Date
Jun 27, 1998
Last Week
Nov 14, 1998
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Nov 14, 1998 | 50 | • | 50 | 15 | 21 |
| Nov 7, 1998 | 50 | ▼5 | 45 | 15 | 20 |
| Oct 31, 1998 | 45 | ▼4 | 41 | 15 | 19 |
| Oct 24, 1998 | 41 | • | 41 | 15 | 18 |
| Oct 17, 1998 | 41 | ▼4 | 37 | 15 | 17 |
| Oct 10, 1998 | 37 | ▼4 | 33 | 15 | 16 |
| Oct 3, 1998 | 33 | ▼4 | 29 | 15 | 15 |
| Sep 26, 1998 | 29 | ▼3 | 26 | 15 | 14 |
| Sep 19, 1998 | 26 | • | 26 | 15 | 13 |
| Sep 12, 1998 | 26 | ▼2 | 24 | 15 | 12 |
| Sep 5, 1998 | 24 | ▼4 | 20 | 15 | 11 |
| Aug 29, 1998 | 20 | ▲1 | 21 | 15 | 10 |
| Aug 22, 1998 | 21 | ▼4 | 17 | 15 | 9 |
| Aug 15, 1998 | 17 | ▼2 | 15 | 15 | 8 |
| Aug 8, 1998 | 15 | ▲1 | 16 | 15 | 7 |
| Aug 1, 1998 | 16 | • | 16 | 16 | 6 |
| Jul 25, 1998 | 16 | • | 16 | 16 | 5 |
| Jul 18, 1998 | 16 | ▲1 | 17 | 16 | 4 |
| Jul 11, 1998 | 17 | ▲2 | 19 | 17 | 3 |
| Jul 4, 1998 | 19 | ▲4 | 23 | 19 | 2 |
| Jun 27, 1998 | 23 | NEW | — | 23 | 1 |
Artists