"Pushin' Weight"
Ice Cube Featuring Mr. Short Khop
Peak
#26
Weeks on Chart
19
Weeks at #1
0
Weeks at Peak
1
Debut Position
#48
Debut Date
Oct 31, 1998
Last Week
Mar 6, 1999
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Mar 6, 1999 | 97 | ▼5 | 92 | 26 | 19 |
| Feb 27, 1999 | 92 | ▼8 | 84 | 26 | 18 |
| Feb 20, 1999 | 84 | ▼1 | 83 | 26 | 17 |
| Feb 13, 1999 | 83 | ▼13 | 70 | 26 | 16 |
| Feb 6, 1999 | 70 | ▼2 | 68 | 26 | 15 |
| Jan 30, 1999 | 68 | ▲5 | 73 | 26 | 14 |
| Jan 23, 1999 | 73 | ▼14 | 59 | 26 | 13 |
| Jan 16, 1999 | 59 | ▼33 | 26 | 26 | 12 |
| Jan 9, 1999 | 26 | ▲4 | 30 | 26 | 11 |
| Jan 2, 1999 | 30 | ▲12 | 42 | 28 | 10 |
| Dec 26, 1998 | 42 | ▲7 | 49 | 28 | 9 |
| Dec 19, 1998 | 49 | ▼8 | 41 | 28 | 8 |
| Dec 12, 1998 | 41 | ▲3 | 44 | 28 | 7 |
| Dec 5, 1998 | 44 | ▼16 | 28 | 28 | 6 |
| Nov 28, 1998 | 28 | ▲1 | 29 | 28 | 5 |
| Nov 21, 1998 | 29 | ▲3 | 32 | 29 | 4 |
| Nov 14, 1998 | 32 | • | 32 | 32 | 3 |
| Nov 7, 1998 | 32 | ▲16 | 48 | 32 | 2 |
| Oct 31, 1998 | 48 | NEW | — | 48 | 1 |
Artists