"You Were Mine"
Dixie Chicks
Peak
#34
Weeks on Chart
20
Weeks at #1
0
Weeks at Peak
1
Debut Position
#75
Debut Date
Jan 23, 1999
Last Week
Jun 5, 1999
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jun 5, 1999 | 92 | ▼4 | 88 | 34 | 20 |
| May 29, 1999 | 88 | ▼3 | 85 | 34 | 19 |
| May 22, 1999 | 85 | ▼7 | 78 | 34 | 18 |
| May 15, 1999 | 78 | ▼5 | 73 | 34 | 17 |
| May 8, 1999 | 73 | ▼1 | 72 | 34 | 16 |
| May 1, 1999 | 72 | ▼9 | 63 | 34 | 15 |
| Apr 24, 1999 | 63 | ▼5 | 58 | 34 | 14 |
| Apr 17, 1999 | 58 | ▼10 | 48 | 34 | 13 |
| Apr 10, 1999 | 48 | ▼5 | 43 | 34 | 12 |
| Apr 3, 1999 | 43 | ▼4 | 39 | 34 | 11 |
| Mar 27, 1999 | 39 | • | 39 | 34 | 10 |
| Mar 20, 1999 | 39 | ▼5 | 34 | 34 | 9 |
| Mar 13, 1999 | 34 | ▲5 | 39 | 34 | 8 |
| Mar 6, 1999 | 39 | ▲5 | 44 | 39 | 7 |
| Feb 27, 1999 | 44 | ▲5 | 49 | 44 | 6 |
| Feb 20, 1999 | 49 | ▲2 | 51 | 49 | 5 |
| Feb 13, 1999 | 51 | ▲7 | 58 | 51 | 4 |
| Feb 6, 1999 | 58 | ▲8 | 66 | 58 | 3 |
| Jan 30, 1999 | 66 | ▲9 | 75 | 66 | 2 |
| Jan 23, 1999 | 75 | NEW | — | 75 | 1 |
Artists