"Say My Name"
Destiny's Child
Peak
#1
Weeks on Chart
32
Weeks at #1
3
Weeks at Peak
3
Debut Position
#83
Debut Date
Dec 25, 1999
Last Week
Jul 29, 2000
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jul 29, 2000 | 47 | ▼4 | 43 | 1 | 32 |
| Jul 22, 2000 | 43 | ▼6 | 37 | 1 | 31 |
| Jul 15, 2000 | 37 | ▼3 | 34 | 1 | 30 |
| Jul 8, 2000 | 34 | ▼11 | 23 | 1 | 29 |
| Jul 1, 2000 | 23 | • | 23 | 1 | 28 |
| Jun 24, 2000 | 23 | ▼5 | 18 | 1 | 27 |
| Jun 17, 2000 | 18 | ▼4 | 14 | 1 | 26 |
| Jun 10, 2000 | 14 | ▼1 | 13 | 1 | 25 |
| Jun 3, 2000 | 13 | ▼3 | 10 | 1 | 24 |
| May 27, 2000 | 10 | ▼3 | 7 | 1 | 23 |
| May 20, 2000 | 7 | ▼2 | 5 | 1 | 22 |
| May 13, 2000 | 5 | • | 5 | 1 | 21 |
| May 6, 2000 | 5 | • | 5 | 1 | 20 |
| Apr 29, 2000 | 5 | ▼2 | 3 | 1 | 19 |
| Apr 22, 2000 | 3 | ▼1 | 2 | 1 | 18 |
| Apr 15, 2000 | 2 | • | 2 | 1 | 17 |
| Apr 8, 2000 | 2 | ▼1 | 1 | 1 | 16 |
| Apr 1, 2000 | 1 | • | 1 | 1 | 15 |
| Mar 25, 2000 | 1 | • | 1 | 1 | 14 |
| Mar 18, 2000 | 1 | ▲13 | 14 | 1 | 13 |
| Mar 11, 2000 | 14 | ▲3 | 17 | 13 | 12 |
| Mar 4, 2000 | 17 | ▲1 | 18 | 13 | 11 |
| Feb 26, 2000 | 18 | ▼2 | 16 | 13 | 10 |
| Feb 19, 2000 | 16 | • | 16 | 13 | 9 |
| Feb 12, 2000 | 16 | • | 16 | 13 | 8 |
| Feb 5, 2000 | 16 | ▼3 | 13 | 13 | 7 |
| Jan 29, 2000 | 13 | ▲3 | 16 | 13 | 6 |
| Jan 22, 2000 | 16 | ▲22 | 38 | 16 | 5 |
| Jan 15, 2000 | 38 | ▲6 | 44 | 38 | 4 |
| Jan 8, 2000 | 44 | ▲12 | 56 | 44 | 3 |
| Jan 1, 2000 | 56 | ▲27 | 83 | 56 | 2 |
| Dec 25, 1999 | 83 | NEW | — | 83 | 1 |
Artists