"Come On Over Baby (All I Want Is You)"
Christina Aguilera
Peak
#1
Weeks on Chart
21
Weeks at #1
4
Weeks at Peak
4
Debut Position
#57
Debut Date
Aug 5, 2000
Last Week
Dec 23, 2000
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Dec 23, 2000 | 44 | ▼1 | 43 | 1 | 21 |
| Dec 16, 2000 | 43 | ▼20 | 23 | 1 | 20 |
| Dec 9, 2000 | 23 | ▼1 | 22 | 1 | 19 |
| Dec 2, 2000 | 22 | ▼10 | 12 | 1 | 18 |
| Nov 25, 2000 | 12 | ▼4 | 8 | 1 | 17 |
| Nov 18, 2000 | 8 | ▼4 | 4 | 1 | 16 |
| Nov 11, 2000 | 4 | ▼3 | 1 | 1 | 15 |
| Nov 4, 2000 | 1 | • | 1 | 1 | 14 |
| Oct 28, 2000 | 1 | • | 1 | 1 | 13 |
| Oct 21, 2000 | 1 | • | 1 | 1 | 12 |
| Oct 14, 2000 | 1 | ▲10 | 11 | 1 | 11 |
| Oct 7, 2000 | 11 | ▼2 | 9 | 9 | 10 |
| Sep 30, 2000 | 9 | • | 9 | 9 | 9 |
| Sep 23, 2000 | 9 | ▲2 | 11 | 9 | 8 |
| Sep 16, 2000 | 11 | ▲7 | 18 | 11 | 7 |
| Sep 9, 2000 | 18 | ▲5 | 23 | 18 | 6 |
| Sep 2, 2000 | 23 | ▲6 | 29 | 23 | 5 |
| Aug 26, 2000 | 29 | ▲16 | 45 | 29 | 4 |
| Aug 19, 2000 | 45 | ▲2 | 47 | 45 | 3 |
| Aug 12, 2000 | 47 | ▲10 | 57 | 47 | 2 |
| Aug 5, 2000 | 57 | NEW | — | 57 | 1 |
Artists