"Shape Of My Heart"
Backstreet Boys
Peak
#9
Weeks on Chart
20
Weeks at #1
0
Weeks at Peak
1
Debut Position
#39
Debut Date
Oct 14, 2000
Last Week
Feb 24, 2001
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Feb 24, 2001 | 70 | ▼8 | 62 | 9 | 20 |
| Feb 17, 2001 | 62 | ▲1 | 63 | 9 | 19 |
| Feb 10, 2001 | 63 | ▼11 | 52 | 9 | 18 |
| Feb 3, 2001 | 52 | ▼21 | 31 | 9 | 17 |
| Jan 27, 2001 | 31 | ▼7 | 24 | 9 | 16 |
| Jan 20, 2001 | 24 | ▲2 | 26 | 9 | 15 |
| Jan 13, 2001 | 26 | ▲3 | 29 | 9 | 14 |
| Jan 6, 2001 | 29 | ▼10 | 19 | 9 | 13 |
| Dec 30, 2000 | 19 | ▼2 | 17 | 9 | 12 |
| Dec 23, 2000 | 17 | ▼5 | 12 | 9 | 11 |
| Dec 16, 2000 | 12 | ▼2 | 10 | 9 | 10 |
| Dec 9, 2000 | 10 | ▼1 | 9 | 9 | 9 |
| Dec 2, 2000 | 9 | ▲1 | 10 | 9 | 8 |
| Nov 25, 2000 | 10 | ▲2 | 12 | 10 | 7 |
| Nov 18, 2000 | 12 | • | 12 | 12 | 6 |
| Nov 11, 2000 | 12 | ▲3 | 15 | 12 | 5 |
| Nov 4, 2000 | 15 | ▲9 | 24 | 15 | 4 |
| Oct 28, 2000 | 24 | ▲1 | 25 | 24 | 3 |
| Oct 21, 2000 | 25 | ▲14 | 39 | 25 | 2 |
| Oct 14, 2000 | 39 | NEW | — | 39 | 1 |
Artists