"South Side"
Moby Featuring Gwen Stefani
Peak
#14
Weeks on Chart
32
Weeks at #1
0
Weeks at Peak
1
Debut Position
#94
Debut Date
Dec 2, 2000
Last Week
Jul 7, 2001
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jul 7, 2001 | 46 | ▼7 | 39 | 14 | 32 |
| Jun 30, 2001 | 39 | ▼4 | 35 | 14 | 31 |
| Jun 23, 2001 | 35 | ▼6 | 29 | 14 | 30 |
| Jun 16, 2001 | 29 | • | 29 | 14 | 29 |
| Jun 9, 2001 | 29 | ▼8 | 21 | 14 | 28 |
| Jun 2, 2001 | 21 | ▼7 | 14 | 14 | 27 |
| May 26, 2001 | 14 | ▲1 | 15 | 14 | 26 |
| May 19, 2001 | 15 | ▲1 | 16 | 15 | 25 |
| May 12, 2001 | 16 | ▲1 | 17 | 16 | 24 |
| May 5, 2001 | 17 | ▲1 | 18 | 17 | 23 |
| Apr 28, 2001 | 18 | • | 18 | 18 | 22 |
| Apr 21, 2001 | 18 | ▲1 | 19 | 18 | 21 |
| Apr 14, 2001 | 19 | • | 19 | 19 | 20 |
| Apr 7, 2001 | 19 | • | 19 | 19 | 19 |
| Mar 31, 2001 | 19 | ▲1 | 20 | 19 | 18 |
| Mar 24, 2001 | 20 | ▲5 | 25 | 20 | 17 |
| Mar 17, 2001 | 25 | • | 25 | 25 | 16 |
| Mar 10, 2001 | 25 | ▲3 | 28 | 25 | 15 |
| Mar 3, 2001 | 28 | ▲1 | 29 | 28 | 14 |
| Feb 24, 2001 | 29 | ▲1 | 30 | 29 | 13 |
| Feb 17, 2001 | 30 | • | 30 | 30 | 12 |
| Feb 10, 2001 | 30 | ▲1 | 31 | 30 | 11 |
| Feb 3, 2001 | 31 | ▲5 | 36 | 31 | 10 |
| Jan 27, 2001 | 36 | ▲1 | 37 | 36 | 9 |
| Jan 20, 2001 | 37 | • | 37 | 37 | 8 |
| Jan 13, 2001 | 37 | • | 37 | 37 | 7 |
| Jan 6, 2001 | 37 | ▲22 | 59 | 37 | 6 |
| Dec 30, 2000 | 59 | ▲19 | 78 | 59 | 5 |
| Dec 23, 2000 | 78 | ▲4 | 82 | 78 | 4 |
| Dec 16, 2000 | 82 | ▲11 | 93 | 82 | 3 |
| Dec 9, 2000 | 93 | ▲1 | 94 | 93 | 2 |
| Dec 2, 2000 | 94 | NEW | — | 94 | 1 |
Artists