"Wild Horses"
Garth Brooks
Peak
#50
Weeks on Chart
14
Weeks at #1
0
Weeks at Peak
1
Debut Position
#79
Debut Date
Dec 23, 2000
Last Week
Mar 24, 2001
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Mar 24, 2001 | 90 | ▼12 | 78 | 50 | 14 |
| Mar 17, 2001 | 78 | ▼16 | 62 | 50 | 13 |
| Mar 10, 2001 | 62 | ▼9 | 53 | 50 | 12 |
| Mar 3, 2001 | 53 | ▼3 | 50 | 50 | 11 |
| Feb 24, 2001 | 50 | ▲1 | 51 | 50 | 10 |
| Feb 17, 2001 | 51 | ▲5 | 56 | 51 | 9 |
| Feb 10, 2001 | 56 | ▲7 | 63 | 56 | 8 |
| Feb 3, 2001 | 63 | ▲2 | 65 | 63 | 7 |
| Jan 27, 2001 | 65 | • | 65 | 65 | 6 |
| Jan 20, 2001 | 65 | ▲7 | 72 | 65 | 5 |
| Jan 13, 2001 | 72 | ▲9 | 81 | 70 | 4 |
| Jan 6, 2001 | 81 | ▼11 | 70 | 70 | 3 |
| Dec 30, 2000 | 70 | ▲9 | 79 | 70 | 2 |
| Dec 23, 2000 | 79 | NEW | — | 79 | 1 |
Artists