"Stranger In My House"
Tamia
Peak
#10
Weeks on Chart
21
Weeks at #1
0
Weeks at Peak
2
Debut Position
#79
Debut Date
Jan 13, 2001
Last Week
Jun 2, 2001
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jun 2, 2001 | 43 | ▼3 | 40 | 10 | 21 |
| May 26, 2001 | 40 | ▼4 | 36 | 10 | 20 |
| May 19, 2001 | 36 | ▼17 | 19 | 10 | 19 |
| May 12, 2001 | 19 | ▼6 | 13 | 10 | 18 |
| May 5, 2001 | 13 | ▼3 | 10 | 10 | 17 |
| Apr 28, 2001 | 10 | ▲1 | 11 | 10 | 16 |
| Apr 21, 2001 | 11 | ▼1 | 10 | 10 | 15 |
| Apr 14, 2001 | 10 | ▲43 | 53 | 10 | 14 |
| Apr 7, 2001 | 53 | • | 53 | 38 | 13 |
| Mar 31, 2001 | 53 | ▼14 | 39 | 38 | 12 |
| Mar 24, 2001 | 39 | • | 39 | 38 | 11 |
| Mar 17, 2001 | 39 | ▼1 | 38 | 38 | 10 |
| Mar 10, 2001 | 38 | ▲2 | 40 | 38 | 9 |
| Mar 3, 2001 | 40 | ▼2 | 38 | 38 | 8 |
| Feb 24, 2001 | 38 | ▲1 | 39 | 38 | 7 |
| Feb 17, 2001 | 39 | ▲16 | 55 | 39 | 6 |
| Feb 10, 2001 | 55 | ▲6 | 61 | 55 | 5 |
| Feb 3, 2001 | 61 | ▲2 | 63 | 61 | 4 |
| Jan 27, 2001 | 63 | ▲6 | 69 | 63 | 3 |
| Jan 20, 2001 | 69 | ▲10 | 79 | 69 | 2 |
| Jan 13, 2001 | 79 | NEW | — | 79 | 1 |
Artists