"Change The Game"
Jay-Z, Beanie Sigel And Memphis Bleek
Peak
#86
Weeks on Chart
14
Weeks at #1
0
Weeks at Peak
1
Debut Position
#99
Debut Date
Feb 3, 2001
Last Week
May 5, 2001
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| May 5, 2001 | 98 | ▼1 | 97 | 86 | 14 |
| Apr 28, 2001 | 97 | ▼4 | 93 | 86 | 13 |
| Apr 21, 2001 | 93 | ▼1 | 92 | 86 | 12 |
| Apr 14, 2001 | 92 | ▲8 | 100 | 86 | 11 |
| Apr 7, 2001 | 100 | ▼4 | 96 | 86 | 10 |
| Mar 31, 2001 | 96 | ▼4 | 92 | 86 | 9 |
| Mar 24, 2001 | 92 | ▼6 | 86 | 86 | 8 |
| Mar 17, 2001 | 86 | ▲1 | 87 | 86 | 7 |
| Mar 10, 2001 | 87 | ▲3 | 90 | 87 | 6 |
| Mar 3, 2001 | 90 | ▲8 | 98 | 90 | 5 |
| Feb 24, 2001 | 98 | ▼1 | 97 | 97 | 4 |
| Feb 17, 2001 | 97 | • | 97 | 97 | 3 |
| Feb 10, 2001 | 97 | ▲2 | 99 | 97 | 2 |
| Feb 3, 2001 | 99 | NEW | — | 99 | 1 |
Artists