"I'm Like A Bird"
Nelly Furtado
Peak
#9
Weeks on Chart
24
Weeks at #1
0
Weeks at Peak
1
Debut Position
#66
Debut Date
Mar 3, 2001
Last Week
Aug 11, 2001
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Aug 11, 2001 | 48 | ▼6 | 42 | 9 | 24 |
| Aug 4, 2001 | 42 | ▼2 | 40 | 9 | 23 |
| Jul 28, 2001 | 40 | ▼4 | 36 | 9 | 22 |
| Jul 21, 2001 | 36 | ▼7 | 29 | 9 | 21 |
| Jul 14, 2001 | 29 | ▼5 | 24 | 9 | 20 |
| Jul 7, 2001 | 24 | ▼6 | 18 | 9 | 19 |
| Jun 30, 2001 | 18 | ▼1 | 17 | 9 | 18 |
| Jun 23, 2001 | 17 | • | 17 | 9 | 17 |
| Jun 16, 2001 | 17 | ▼1 | 16 | 9 | 16 |
| Jun 9, 2001 | 16 | ▼4 | 12 | 9 | 15 |
| Jun 2, 2001 | 12 | ▼3 | 9 | 9 | 14 |
| May 26, 2001 | 9 | ▲4 | 13 | 9 | 13 |
| May 19, 2001 | 13 | • | 13 | 13 | 12 |
| May 12, 2001 | 13 | ▲7 | 20 | 13 | 11 |
| May 5, 2001 | 20 | ▲4 | 24 | 20 | 10 |
| Apr 28, 2001 | 24 | ▲3 | 27 | 24 | 9 |
| Apr 21, 2001 | 27 | ▲10 | 37 | 27 | 8 |
| Apr 14, 2001 | 37 | ▲3 | 40 | 37 | 7 |
| Apr 7, 2001 | 40 | ▲7 | 47 | 40 | 6 |
| Mar 31, 2001 | 47 | ▲4 | 51 | 47 | 5 |
| Mar 24, 2001 | 51 | ▲5 | 56 | 51 | 4 |
| Mar 17, 2001 | 56 | ▲1 | 57 | 56 | 3 |
| Mar 10, 2001 | 57 | ▲9 | 66 | 57 | 2 |
| Mar 3, 2001 | 66 | NEW | — | 66 | 1 |
Artists