"Don't Happen Twice"
Kenny Chesney
Peak
#26
Weeks on Chart
20
Weeks at #1
0
Weeks at Peak
1
Debut Position
#82
Debut Date
Mar 10, 2001
Last Week
Jul 21, 2001
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jul 21, 2001 | 63 | ▼9 | 54 | 26 | 20 |
| Jul 14, 2001 | 54 | ▼6 | 48 | 26 | 19 |
| Jul 7, 2001 | 48 | ▼8 | 40 | 26 | 18 |
| Jun 30, 2001 | 40 | ▼3 | 37 | 26 | 17 |
| Jun 23, 2001 | 37 | ▼7 | 30 | 26 | 16 |
| Jun 16, 2001 | 30 | ▼4 | 26 | 26 | 15 |
| Jun 9, 2001 | 26 | ▲5 | 31 | 26 | 14 |
| Jun 2, 2001 | 31 | ▲2 | 33 | 31 | 13 |
| May 26, 2001 | 33 | ▲6 | 39 | 33 | 12 |
| May 19, 2001 | 39 | • | 39 | 39 | 11 |
| May 12, 2001 | 39 | • | 39 | 39 | 10 |
| May 5, 2001 | 39 | ▲2 | 41 | 39 | 9 |
| Apr 28, 2001 | 41 | ▲7 | 48 | 41 | 8 |
| Apr 21, 2001 | 48 | ▲4 | 52 | 48 | 7 |
| Apr 14, 2001 | 52 | ▲4 | 56 | 52 | 6 |
| Apr 7, 2001 | 56 | • | 56 | 56 | 5 |
| Mar 31, 2001 | 56 | ▲3 | 59 | 56 | 4 |
| Mar 24, 2001 | 59 | ▲10 | 69 | 59 | 3 |
| Mar 17, 2001 | 69 | ▲13 | 82 | 69 | 2 |
| Mar 10, 2001 | 82 | NEW | — | 82 | 1 |
Artists