"If You Can Do Anything Else"
George Strait
Peak
#51
Weeks on Chart
18
Weeks at #1
0
Weeks at Peak
1
Debut Position
#76
Debut Date
Apr 14, 2001
Last Week
Aug 11, 2001
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Aug 11, 2001 | 100 | ▼7 | 93 | 51 | 18 |
| Aug 4, 2001 | 93 | ▼9 | 84 | 51 | 17 |
| Jul 28, 2001 | 84 | ▼22 | 62 | 51 | 16 |
| Jul 21, 2001 | 62 | ▼11 | 51 | 51 | 15 |
| Jul 14, 2001 | 51 | ▲1 | 52 | 51 | 14 |
| Jul 7, 2001 | 52 | • | 52 | 52 | 13 |
| Jun 30, 2001 | 52 | • | 52 | 52 | 12 |
| Jun 23, 2001 | 52 | ▲5 | 57 | 52 | 11 |
| Jun 16, 2001 | 57 | ▼5 | 52 | 52 | 10 |
| Jun 9, 2001 | 52 | ▲5 | 57 | 52 | 9 |
| Jun 2, 2001 | 57 | ▲1 | 58 | 57 | 8 |
| May 26, 2001 | 58 | • | 58 | 58 | 7 |
| May 19, 2001 | 58 | ▲2 | 60 | 58 | 6 |
| May 12, 2001 | 60 | ▲3 | 63 | 60 | 5 |
| May 5, 2001 | 63 | ▲6 | 69 | 63 | 4 |
| Apr 28, 2001 | 69 | ▲7 | 76 | 69 | 3 |
| Apr 21, 2001 | 76 | • | 76 | 76 | 2 |
| Apr 14, 2001 | 76 | NEW | — | 76 | 1 |
Artists