"I Do!!"
Toya
Peak
#16
Weeks on Chart
39
Weeks at #1
0
Weeks at Peak
3
Debut Position
#82
Debut Date
Jun 2, 2001
Last Week
Feb 23, 2002
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Feb 23, 2002 | 47 | ▼7 | 40 | 16 | 39 |
| Feb 16, 2002 | 40 | ▼5 | 35 | 16 | 38 |
| Feb 9, 2002 | 35 | ▼1 | 34 | 16 | 37 |
| Feb 2, 2002 | 34 | ▼5 | 29 | 16 | 36 |
| Jan 26, 2002 | 29 | ▼3 | 26 | 16 | 35 |
| Jan 19, 2002 | 26 | ▼2 | 24 | 16 | 34 |
| Jan 12, 2002 | 24 | ▼8 | 16 | 16 | 33 |
| Jan 5, 2002 | 16 | ▲1 | 17 | 16 | 32 |
| Dec 29, 2001 | 17 | ▲3 | 20 | 16 | 31 |
| Dec 22, 2001 | 20 | ▼4 | 16 | 16 | 30 |
| Dec 15, 2001 | 16 | • | 16 | 16 | 29 |
| Dec 8, 2001 | 16 | ▲2 | 18 | 16 | 28 |
| Dec 1, 2001 | 18 | • | 18 | 18 | 27 |
| Nov 24, 2001 | 18 | ▲5 | 23 | 18 | 26 |
| Nov 17, 2001 | 23 | ▲9 | 32 | 23 | 25 |
| Nov 10, 2001 | 32 | ▲11 | 43 | 32 | 24 |
| Nov 3, 2001 | 43 | ▲1 | 44 | 32 | 23 |
| Oct 27, 2001 | 44 | ▲1 | 45 | 32 | 22 |
| Oct 20, 2001 | 45 | • | 45 | 32 | 21 |
| Oct 13, 2001 | 45 | • | 45 | 32 | 20 |
| Oct 6, 2001 | 45 | ▲11 | 56 | 32 | 19 |
| Sep 29, 2001 | 56 | ▼4 | 52 | 32 | 18 |
| Sep 22, 2001 | 52 | ▲2 | 54 | 32 | 17 |
| Sep 15, 2001 | 54 | ▲1 | 55 | 32 | 16 |
| Sep 8, 2001 | 55 | ▲1 | 56 | 32 | 15 |
| Sep 1, 2001 | 56 | ▼1 | 55 | 32 | 14 |
| Aug 25, 2001 | 55 | • | 55 | 32 | 13 |
| Aug 18, 2001 | 55 | ▼1 | 54 | 32 | 12 |
| Aug 11, 2001 | 54 | ▼8 | 46 | 32 | 11 |
| Aug 4, 2001 | 46 | ▼1 | 45 | 32 | 10 |
| Jul 28, 2001 | 45 | ▲1 | 46 | 32 | 9 |
| Jul 21, 2001 | 46 | ▼5 | 41 | 32 | 8 |
| Jul 14, 2001 | 41 | ▼9 | 32 | 32 | 7 |
| Jul 7, 2001 | 32 | • | 32 | 32 | 6 |
| Jun 30, 2001 | 32 | ▲13 | 45 | 32 | 5 |
| Jun 23, 2001 | 45 | ▲7 | 52 | 45 | 4 |
| Jun 16, 2001 | 52 | ▲9 | 61 | 52 | 3 |
| Jun 9, 2001 | 61 | ▲21 | 82 | 61 | 2 |
| Jun 2, 2001 | 82 | NEW | — | 82 | 1 |
Artists