"Fatty Girl"
Ludacris, LL Cool J & Keith Murray
Peak
#87
Weeks on Chart
14
Weeks at #1
0
Weeks at Peak
1
Debut Position
#99
Debut Date
Nov 3, 2001
Last Week
Feb 16, 2002
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Feb 16, 2002 | 98 | • | 98 | 87 | 14 |
| Feb 9, 2002 | 98 | RE | — | 87 | 13 |
| Jan 19, 2002 | 95 | ▼3 | 92 | 87 | 12 |
| Jan 12, 2002 | 92 | ▼3 | 89 | 87 | 11 |
| Jan 5, 2002 | 89 | ▲2 | 91 | 87 | 10 |
| Dec 29, 2001 | 91 | ▼3 | 88 | 87 | 9 |
| Dec 22, 2001 | 88 | ▼1 | 87 | 87 | 8 |
| Dec 15, 2001 | 87 | ▲3 | 90 | 87 | 7 |
| Dec 8, 2001 | 90 | • | 90 | 90 | 6 |
| Dec 1, 2001 | 90 | ▲4 | 94 | 90 | 5 |
| Nov 24, 2001 | 94 | • | 94 | 94 | 4 |
| Nov 17, 2001 | 94 | • | 94 | 94 | 3 |
| Nov 10, 2001 | 94 | ▲5 | 99 | 94 | 2 |
| Nov 3, 2001 | 99 | NEW | — | 99 | 1 |
Artists