"Butterflies"
Michael Jackson
Peak
#14
Weeks on Chart
20
Weeks at #1
0
Weeks at Peak
2
Debut Position
#60
Debut Date
Nov 17, 2001
Last Week
Mar 30, 2002
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Mar 30, 2002 | 54 | ▼2 | 52 | 14 | 20 |
| Mar 23, 2002 | 52 | ▼18 | 34 | 14 | 19 |
| Mar 16, 2002 | 34 | ▲1 | 35 | 14 | 18 |
| Mar 9, 2002 | 35 | ▼6 | 29 | 14 | 17 |
| Mar 2, 2002 | 29 | ▼8 | 21 | 14 | 16 |
| Feb 23, 2002 | 21 | ▼4 | 17 | 14 | 15 |
| Feb 16, 2002 | 17 | ▼2 | 15 | 14 | 14 |
| Feb 9, 2002 | 15 | ▼1 | 14 | 14 | 13 |
| Feb 2, 2002 | 14 | • | 14 | 14 | 12 |
| Jan 26, 2002 | 14 | ▲2 | 16 | 14 | 11 |
| Jan 19, 2002 | 16 | ▲1 | 17 | 16 | 10 |
| Jan 12, 2002 | 17 | ▲2 | 19 | 17 | 9 |
| Jan 5, 2002 | 19 | ▲2 | 21 | 19 | 8 |
| Dec 29, 2001 | 21 | ▲5 | 26 | 21 | 7 |
| Dec 22, 2001 | 26 | ▲4 | 30 | 26 | 6 |
| Dec 15, 2001 | 30 | ▲2 | 32 | 30 | 5 |
| Dec 8, 2001 | 32 | ▲1 | 33 | 32 | 4 |
| Dec 1, 2001 | 33 | ▲16 | 49 | 33 | 3 |
| Nov 24, 2001 | 49 | ▲11 | 60 | 49 | 2 |
| Nov 17, 2001 | 60 | NEW | — | 60 | 1 |
Artists