"My Place"
Nelly Featuring Jaheim
Peak
#4
Weeks on Chart
20
Weeks at #1
0
Weeks at Peak
7
Debut Position
#69
Debut Date
Jul 24, 2004
Last Week
Dec 4, 2004
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Dec 4, 2004 | 61 | ▼9 | 52 | 4 | 20 |
| Nov 27, 2004 | 52 | ▼19 | 33 | 4 | 19 |
| Nov 20, 2004 | 33 | ▼5 | 28 | 4 | 18 |
| Nov 13, 2004 | 28 | ▼13 | 15 | 4 | 17 |
| Nov 6, 2004 | 15 | ▼3 | 12 | 4 | 16 |
| Oct 30, 2004 | 12 | ▼6 | 6 | 4 | 15 |
| Oct 23, 2004 | 6 | ▼2 | 4 | 4 | 14 |
| Oct 16, 2004 | 4 | • | 4 | 4 | 13 |
| Oct 9, 2004 | 4 | • | 4 | 4 | 12 |
| Oct 2, 2004 | 4 | • | 4 | 4 | 11 |
| Sep 25, 2004 | 4 | • | 4 | 4 | 10 |
| Sep 18, 2004 | 4 | • | 4 | 4 | 9 |
| Sep 11, 2004 | 4 | • | 4 | 4 | 8 |
| Sep 4, 2004 | 4 | ▲3 | 7 | 4 | 7 |
| Aug 28, 2004 | 7 | ▲2 | 9 | 7 | 6 |
| Aug 21, 2004 | 9 | ▲4 | 13 | 9 | 5 |
| Aug 14, 2004 | 13 | ▲4 | 17 | 13 | 4 |
| Aug 7, 2004 | 17 | ▲10 | 27 | 17 | 3 |
| Jul 31, 2004 | 27 | ▲42 | 69 | 27 | 2 |
| Jul 24, 2004 | 69 | NEW | — | 69 | 1 |
Artists