"You Save Me"
Kenny Chesney
Peak
#41
Weeks on Chart
20
Weeks at #1
0
Weeks at Peak
1
Debut Position
#81
Debut Date
Sep 16, 2006
Last Week
Jan 27, 2007
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jan 27, 2007 | 100 | ▼14 | 86 | 41 | 20 |
| Jan 20, 2007 | 86 | ▼10 | 76 | 41 | 19 |
| Jan 13, 2007 | 76 | ▼1 | 75 | 41 | 18 |
| Jan 6, 2007 | 75 | ▼7 | 68 | 41 | 17 |
| Dec 30, 2006 | 68 | ▼13 | 55 | 41 | 16 |
| Dec 23, 2006 | 55 | ▼12 | 43 | 41 | 15 |
| Dec 16, 2006 | 43 | • | 43 | 41 | 14 |
| Dec 9, 2006 | 43 | ▼2 | 41 | 41 | 13 |
| Dec 2, 2006 | 41 | ▲1 | 42 | 41 | 12 |
| Nov 25, 2006 | 42 | ▲6 | 48 | 42 | 11 |
| Nov 18, 2006 | 48 | ▲1 | 49 | 48 | 10 |
| Nov 11, 2006 | 49 | ▲1 | 50 | 48 | 9 |
| Nov 4, 2006 | 50 | ▼2 | 48 | 48 | 8 |
| Oct 28, 2006 | 48 | ▲2 | 50 | 48 | 7 |
| Oct 21, 2006 | 50 | ▲2 | 52 | 50 | 6 |
| Oct 14, 2006 | 52 | ▲3 | 55 | 52 | 5 |
| Oct 7, 2006 | 55 | ▲10 | 65 | 55 | 4 |
| Sep 30, 2006 | 65 | ▲6 | 71 | 65 | 3 |
| Sep 23, 2006 | 71 | ▲10 | 81 | 71 | 2 |
| Sep 16, 2006 | 81 | NEW | — | 81 | 1 |
Artists