"Hello, Dolly!"
Louis Armstrong And The All Stars
Peak
#1
Weeks on Chart
22
Weeks at #1
1
Weeks at Peak
1
Debut Position
#76
Debut Date
Feb 15, 1964
Last Week
Jul 11, 1964
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jul 11, 1964 | 44 | ▼10 | 34 | 1 | 22 |
| Jul 4, 1964 | 34 | ▼15 | 19 | 1 | 21 |
| Jun 27, 1964 | 19 | ▼5 | 14 | 1 | 20 |
| Jun 20, 1964 | 14 | ▼6 | 8 | 1 | 19 |
| Jun 13, 1964 | 8 | ▼3 | 5 | 1 | 18 |
| Jun 6, 1964 | 5 | • | 5 | 1 | 17 |
| May 30, 1964 | 5 | ▼2 | 3 | 1 | 16 |
| May 23, 1964 | 3 | ▼1 | 2 | 1 | 15 |
| May 16, 1964 | 2 | ▼1 | 1 | 1 | 14 |
| May 9, 1964 | 1 | ▲1 | 2 | 1 | 13 |
| May 2, 1964 | 2 | ▲2 | 4 | 2 | 12 |
| Apr 25, 1964 | 4 | • | 4 | 4 | 11 |
| Apr 18, 1964 | 4 | ▲1 | 5 | 4 | 10 |
| Apr 11, 1964 | 5 | ▲2 | 7 | 5 | 9 |
| Apr 4, 1964 | 7 | ▲1 | 8 | 7 | 8 |
| Mar 28, 1964 | 8 | ▲2 | 10 | 8 | 7 |
| Mar 21, 1964 | 10 | ▲3 | 13 | 10 | 6 |
| Mar 14, 1964 | 13 | ▲14 | 27 | 13 | 5 |
| Mar 7, 1964 | 27 | ▲11 | 38 | 27 | 4 |
| Feb 29, 1964 | 38 | ▲15 | 53 | 38 | 3 |
| Feb 22, 1964 | 53 | ▲23 | 76 | 53 | 2 |
| Feb 15, 1964 | 76 | NEW | — | 76 | 1 |
Artists