"What'd I Say"
Elvis Presley With The Jubilee Four And Carole Lombard Quartet
Peak
#21
Weeks on Chart
6
Weeks at #1
0
Weeks at Peak
2
Debut Position
#50
Debut Date
May 23, 1964
Last Week
Jun 27, 1964
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jun 27, 1964 | 35 | ▼14 | 21 | 21 | 6 |
| Jun 20, 1964 | 21 | • | 21 | 21 | 5 |
| Jun 13, 1964 | 21 | ▲3 | 24 | 21 | 4 |
| Jun 6, 1964 | 24 | ▲5 | 29 | 24 | 3 |
| May 30, 1964 | 29 | ▲21 | 50 | 29 | 2 |
| May 23, 1964 | 50 | NEW | — | 50 | 1 |
Artists