"The Good, The Bad And The Ugly"
Hugo Montenegro, His Orchestra And Chorus
Peak
#2
Weeks on Chart
22
Weeks at #1
0
Weeks at Peak
1
Debut Position
#97
Debut Date
Feb 17, 1968
Last Week
Jul 13, 1968
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jul 13, 1968 | 43 | ▼15 | 28 | 2 | 22 |
| Jul 6, 1968 | 28 | ▼4 | 24 | 2 | 21 |
| Jun 29, 1968 | 24 | ▼6 | 18 | 2 | 20 |
| Jun 22, 1968 | 18 | ▼9 | 9 | 2 | 19 |
| Jun 15, 1968 | 9 | ▼5 | 4 | 2 | 18 |
| Jun 8, 1968 | 4 | ▼2 | 2 | 2 | 17 |
| Jun 1, 1968 | 2 | ▲2 | 4 | 2 | 16 |
| May 25, 1968 | 4 | • | 4 | 4 | 15 |
| May 18, 1968 | 4 | • | 4 | 4 | 14 |
| May 11, 1968 | 4 | ▲4 | 8 | 4 | 13 |
| May 4, 1968 | 8 | ▲6 | 14 | 8 | 12 |
| Apr 27, 1968 | 14 | ▲5 | 19 | 14 | 11 |
| Apr 20, 1968 | 19 | ▲13 | 32 | 19 | 10 |
| Apr 13, 1968 | 32 | ▲2 | 34 | 32 | 9 |
| Apr 6, 1968 | 34 | ▲13 | 47 | 34 | 8 |
| Mar 30, 1968 | 47 | ▲5 | 52 | 47 | 7 |
| Mar 23, 1968 | 52 | ▲1 | 53 | 52 | 6 |
| Mar 16, 1968 | 53 | ▲11 | 64 | 53 | 5 |
| Mar 9, 1968 | 64 | ▲2 | 66 | 64 | 4 |
| Mar 2, 1968 | 66 | ▲11 | 77 | 66 | 3 |
| Feb 24, 1968 | 77 | ▲20 | 97 | 77 | 2 |
| Feb 17, 1968 | 97 | NEW | — | 97 | 1 |
Artists