"My Song"
Aretha Franklin
Peak
#31
Weeks on Chart
7
Weeks at #1
0
Weeks at Peak
1
Debut Position
#77
Debut Date
Nov 30, 1968
Last Week
Jan 11, 1969
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jan 11, 1969 | 41 | ▼10 | 31 | 31 | 7 |
| Jan 4, 1969 | 31 | ▲5 | 36 | 31 | 6 |
| Dec 28, 1968 | 36 | ▲18 | 54 | 36 | 5 |
| Dec 21, 1968 | 54 | ▲1 | 55 | 54 | 4 |
| Dec 14, 1968 | 55 | ▲4 | 59 | 55 | 3 |
| Dec 7, 1968 | 59 | ▲18 | 77 | 59 | 2 |
| Nov 30, 1968 | 77 | NEW | — | 77 | 1 |
Artists