"What You Gave Me"
Marvin Gaye & Tammi Terrell
Peak
#49
Weeks on Chart
8
Weeks at #1
0
Weeks at Peak
1
Debut Position
#77
Debut Date
Nov 29, 1969
Last Week
Jan 17, 1970
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jan 17, 1970 | 65 | ▼8 | 57 | 49 | 8 |
| Jan 10, 1970 | 57 | ▼5 | 52 | 49 | 7 |
| Jan 3, 1970 | 52 | ▼3 | 49 | 49 | 6 |
| Dec 27, 1969 | 49 | ▲1 | 50 | 49 | 5 |
| Dec 20, 1969 | 50 | ▲4 | 54 | 50 | 4 |
| Dec 13, 1969 | 54 | ▲19 | 73 | 54 | 3 |
| Dec 6, 1969 | 73 | ▲4 | 77 | 73 | 2 |
| Nov 29, 1969 | 77 | NEW | — | 77 | 1 |
Artists