"Who's Gonna Take The Blame"
Smokey Robinson & The Miracles
Peak
#46
Weeks on Chart
7
Weeks at #1
0
Weeks at Peak
1
Debut Position
#73
Debut Date
May 23, 1970
Last Week
Jul 4, 1970
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jul 4, 1970 | 64 | ▼3 | 61 | 46 | 7 |
| Jun 27, 1970 | 61 | • | 61 | 46 | 6 |
| Jun 20, 1970 | 61 | ▼15 | 46 | 46 | 5 |
| Jun 13, 1970 | 46 | ▲3 | 49 | 46 | 4 |
| Jun 6, 1970 | 49 | ▲20 | 69 | 49 | 3 |
| May 30, 1970 | 69 | ▲4 | 73 | 69 | 2 |
| May 23, 1970 | 73 | NEW | — | 73 | 1 |
Artists