"Border Song (Holy Moses)/You And Me"
Aretha Franklin
Peak
#37
Weeks on Chart
7
Weeks at #1
0
Weeks at Peak
2
Debut Position
#74
Debut Date
Nov 21, 1970
Last Week
Jan 2, 1971
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jan 2, 1971 | 44 | ▼7 | 37 | 37 | 7 |
| Dec 26, 1970 | 37 | • | 37 | 37 | 6 |
| Dec 19, 1970 | 37 | ▲4 | 41 | 37 | 5 |
| Dec 12, 1970 | 41 | ▲7 | 48 | 41 | 4 |
| Dec 5, 1970 | 48 | ▲6 | 54 | 48 | 3 |
| Nov 28, 1970 | 54 | ▲20 | 74 | 54 | 2 |
| Nov 21, 1970 | 74 | NEW | — | 74 | 1 |
Artists