"Master Of Eyes (The Deepness Of Your Eyes)"
Aretha Franklin
Peak
#33
Weeks on Chart
10
Weeks at #1
0
Weeks at Peak
1
Debut Position
#77
Debut Date
Feb 10, 1973
Last Week
Apr 14, 1973
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Apr 14, 1973 | 44 | ▼8 | 36 | 33 | 10 |
| Apr 7, 1973 | 36 | ▼3 | 33 | 33 | 9 |
| Mar 31, 1973 | 33 | ▲1 | 34 | 33 | 8 |
| Mar 24, 1973 | 34 | ▲3 | 37 | 34 | 7 |
| Mar 17, 1973 | 37 | ▲2 | 39 | 37 | 6 |
| Mar 10, 1973 | 39 | ▲2 | 41 | 39 | 5 |
| Mar 3, 1973 | 41 | ▲12 | 53 | 41 | 4 |
| Feb 24, 1973 | 53 | ▲10 | 63 | 53 | 3 |
| Feb 17, 1973 | 63 | ▲14 | 77 | 63 | 2 |
| Feb 10, 1973 | 77 | NEW | — | 77 | 1 |
Artists