"Destiny"
Gloria Estefan
Peak
#23
Weeks on Chart
40
Weeks at #1
0
Weeks at Peak
1
Debut Position
#27
Debut Date
Jun 22, 1996
Last Week
Mar 22, 1997
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Mar 22, 1997 | 198 | ▼10 | 188 | 23 | 40 |
| Mar 15, 1997 | 188 | ▼8 | 180 | 23 | 39 |
| Mar 8, 1997 | 180 | ▼20 | 160 | 23 | 38 |
| Mar 1, 1997 | 160 | ▲5 | 165 | 23 | 37 |
| Feb 22, 1997 | 165 | ▼12 | 153 | 23 | 36 |
| Feb 15, 1997 | 153 | ▲3 | 156 | 23 | 35 |
| Feb 8, 1997 | 156 | ▲16 | 172 | 23 | 34 |
| Feb 1, 1997 | 172 | ▼17 | 155 | 23 | 33 |
| Jan 25, 1997 | 155 | ▲6 | 161 | 23 | 32 |
| Jan 18, 1997 | 161 | ▲23 | 184 | 23 | 31 |
| Jan 11, 1997 | 184 | ▼25 | 159 | 23 | 30 |
| Jan 4, 1997 | 159 | ▲5 | 164 | 23 | 29 |
| Dec 28, 1996 | 164 | ▼1 | 163 | 23 | 28 |
| Dec 21, 1996 | 163 | ▲8 | 171 | 23 | 27 |
| Dec 14, 1996 | 171 | ▲5 | 176 | 23 | 26 |
| Dec 7, 1996 | 176 | ▲4 | 180 | 23 | 25 |
| Nov 30, 1996 | 180 | ▼6 | 174 | 23 | 24 |
| Nov 23, 1996 | 174 | ▼21 | 153 | 23 | 23 |
| Nov 16, 1996 | 153 | ▼24 | 129 | 23 | 22 |
| Nov 9, 1996 | 129 | ▼5 | 124 | 23 | 21 |
| Nov 2, 1996 | 124 | ▼17 | 107 | 23 | 20 |
| Oct 26, 1996 | 107 | ▼15 | 92 | 23 | 19 |
| Oct 19, 1996 | 92 | ▼35 | 57 | 23 | 18 |
| Oct 12, 1996 | 57 | ▲11 | 68 | 23 | 17 |
| Oct 5, 1996 | 68 | ▼2 | 66 | 23 | 16 |
| Sep 28, 1996 | 66 | ▼9 | 57 | 23 | 15 |
| Sep 21, 1996 | 57 | ▼6 | 51 | 23 | 14 |
| Sep 14, 1996 | 51 | ▼10 | 41 | 23 | 13 |
| Sep 7, 1996 | 41 | ▼9 | 32 | 23 | 12 |
| Aug 31, 1996 | 32 | ▼8 | 24 | 23 | 11 |
| Aug 24, 1996 | 24 | ▲11 | 35 | 23 | 10 |
| Aug 17, 1996 | 35 | ▼3 | 32 | 23 | 9 |
| Aug 10, 1996 | 32 | • | 32 | 23 | 8 |
| Aug 3, 1996 | 32 | ▲2 | 34 | 23 | 7 |
| Jul 27, 1996 | 34 | ▼2 | 32 | 23 | 6 |
| Jul 20, 1996 | 32 | ▲7 | 39 | 23 | 5 |
| Jul 13, 1996 | 39 | ▼7 | 32 | 23 | 4 |
| Jul 6, 1996 | 32 | ▼9 | 23 | 23 | 3 |
| Jun 29, 1996 | 23 | ▲4 | 27 | 23 | 2 |
| Jun 22, 1996 | 27 | NEW | — | 27 | 1 |
Artists