Gloria Estefan
May 30, 1987 – Nov 2, 2013
Hot 100 Songs
25
B200 Albums
17
#1 Songs
3
#1 Albums
0
Hot 100 Weeks
389
B200 Weeks
534
Best Hot 100
#1
Max Simultaneous
2
Hot 100 Songs
| Rhythm Is Gonna Get You | 5 | 17 | 1 | May 30, 1987 | Sep 19, 1987 |
| Betcha Say That | 36 | 11 | 2 | Sep 5, 1987 | Nov 14, 1987 |
| Can't Stay Away From You | 6 | 23 | 1 | Nov 21, 1987 | Apr 23, 1988 |
| Anything For You | 1 | 23 | 2 | Mar 12, 1988 | Aug 13, 1988 |
| 1-2-3 | 3 | 19 | 1 | Jun 4, 1988 | Oct 8, 1988 |
| Don't Wanna Lose You | 1 | 18 | 1 | Jul 8, 1989 | Nov 4, 1989 |
| Get On Your Feet | 11 | 17 | 1 | Sep 30, 1989 | Jan 20, 1990 |
| Here We Are | 6 | 21 | 1 | Dec 16, 1989 | May 5, 1990 |
| Oye Mi Canto (Hear My Voice) | 48 | 7 | 1 | Apr 7, 1990 | May 19, 1990 |
| Cuts Both Ways | 44 | 14 | 1 | Jun 30, 1990 | Sep 29, 1990 |
| Coming Out Of The Dark | 1 | 19 | 2 | Jan 26, 1991 | Jun 1, 1991 |
| Seal Our Fate | 53 | 7 | 1 | Apr 20, 1991 | Jun 1, 1991 |
| Can't Forget You | 43 | 13 | 1 | Jun 8, 1991 | Aug 31, 1991 |
| Live For Loving You | 22 | 20 | 4 | Oct 12, 1991 | Feb 22, 1992 |
| Always Tomorrow | 81 | 6 | 1 | Oct 31, 1992 | Dec 5, 1992 |
| I See Your Smile | 48 | 17 | 1 | Feb 20, 1993 | Jun 12, 1993 |
| Turn The Beat Around (From "The Specialist") | 13 | 25 | 3 | Sep 24, 1994 | Mar 11, 1995 |
| Everlasting Love | 27 | 20 | 2 | Jan 28, 1995 | Jun 10, 1995 |
| Reach | 42 | 20 | 1 | Apr 20, 1996 | Aug 31, 1996 |
| You'll Be Mine (Party Time) | 70 | 10 | 2 | Sep 7, 1996 | Nov 9, 1996 |
| I'm Not Giving You Up | 40 | 19 | 1 | Dec 7, 1996 | Apr 12, 1997 |
| Heaven's What I Feel | 27 | 20 | 2 | May 23, 1998 | Oct 3, 1998 |
| Don't Let This Moment End | 76 | 2 | 1 | Nov 21, 1998 | Nov 28, 1998 |
| Music Of My Heart | 2 | 20 | 1 | Sep 4, 1999 | Jan 22, 2000 |
| No Me Dejes De Querer | 77 | 1 | 1 | Jun 10, 2000 | Jun 10, 2000 |
Billboard 200 Albums
| Let It Loose | 6 | 97 | 2 | Jun 20, 1987 | Apr 22, 1989 |
| Cuts Both Ways | 8 | 69 | 2 | Jul 29, 1989 | Nov 17, 1990 |
| Into The Light | 5 | 68 | 1 | Feb 16, 1991 | May 30, 1992 |
| Greatest Hits | 15 | 77 | 1 | Nov 21, 1992 | May 7, 1994 |
| Mi Tierra | 27 | 46 | 1 | Jul 10, 1993 | Jun 18, 1994 |
| Christmas Through Your Eyes | 43 | 8 | 1 | Nov 20, 1993 | Jan 8, 1994 |
| Hold Me, Thrill Me, Kiss Me | 9 | 44 | 1 | Nov 5, 1994 | Sep 2, 1995 |
| Abriendo Puertas | 67 | 16 | 1 | Oct 14, 1995 | Jan 27, 1996 |
| Destiny | 23 | 40 | 1 | Jun 22, 1996 | Mar 22, 1997 |
| gloria! | 23 | 16 | 1 | Jun 20, 1998 | Oct 3, 1998 |
| VH1 Divas Live | 21 | 20 | 1 | Oct 24, 1998 | Mar 6, 1999 |
| Alma Caribena -- Caribbean Soul | 50 | 9 | 1 | Jun 10, 2000 | Aug 5, 2000 |
| Greatest Hits Vol. II | 92 | 3 | 1 | Feb 24, 2001 | Mar 10, 2001 |
| Unwrapped | 39 | 5 | 1 | Oct 11, 2003 | Nov 8, 2003 |
| 90 Millas | 25 | 7 | 1 | Oct 6, 2007 | Nov 17, 2007 |
| Miss Little Havana | 28 | 3 | 1 | Oct 15, 2011 | Oct 29, 2011 |
| The Standards | 20 | 6 | 1 | Sep 28, 2013 | Nov 2, 2013 |