"VH1 Divas Live"
Celine Dion, Gloria Estefan, Aretha Franklin, Shania Twain & Mariah Carey
Peak
#21
Weeks on Chart
20
Weeks at #1
0
Weeks at Peak
1
Debut Position
#37
Debut Date
Oct 24, 1998
Last Week
Mar 6, 1999
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Mar 6, 1999 | 184 | ▼38 | 146 | 21 | 20 |
| Feb 27, 1999 | 146 | • | 146 | 21 | 19 |
| Feb 20, 1999 | 146 | ▼1 | 145 | 21 | 18 |
| Feb 13, 1999 | 145 | ▼17 | 128 | 21 | 17 |
| Feb 6, 1999 | 128 | ▼4 | 124 | 21 | 16 |
| Jan 30, 1999 | 124 | ▼11 | 113 | 21 | 15 |
| Jan 23, 1999 | 113 | ▼17 | 96 | 21 | 14 |
| Jan 16, 1999 | 96 | ▼29 | 67 | 21 | 13 |
| Jan 9, 1999 | 67 | ▼7 | 60 | 21 | 12 |
| Jan 2, 1999 | 60 | ▼1 | 59 | 21 | 11 |
| Dec 26, 1998 | 59 | ▼1 | 58 | 21 | 10 |
| Dec 19, 1998 | 58 | ▲4 | 62 | 21 | 9 |
| Dec 12, 1998 | 62 | ▲6 | 68 | 21 | 8 |
| Dec 5, 1998 | 68 | ▼17 | 51 | 21 | 7 |
| Nov 28, 1998 | 51 | ▼2 | 49 | 21 | 6 |
| Nov 21, 1998 | 49 | ▼8 | 41 | 21 | 5 |
| Nov 14, 1998 | 41 | ▼9 | 32 | 21 | 4 |
| Nov 7, 1998 | 32 | ▼11 | 21 | 21 | 3 |
| Oct 31, 1998 | 21 | ▲16 | 37 | 21 | 2 |
| Oct 24, 1998 | 37 | NEW | — | 37 | 1 |
Artists