Shania Twain

Mar 18, 1995 – Feb 25, 2023

Hot 100 Songs

18

B200 Albums

10

#1 Songs

0

#1 Albums

2

Hot 100 Weeks

298

B200 Weeks

467

Best Hot 100

#2

Max Simultaneous

3

Hot 100 Songs
Any Man Of Mine/Whose Bed Have Your Boots Been Under?31191May 27, 1995Sep 30, 1995
(If You're Not In It For Love) I'm Outta Here!/The Woman In Me74152Oct 28, 1995Feb 10, 1996
God Bless The Child7553Dec 28, 1996Jan 25, 1997
Love Gets Me Every Time25201Oct 11, 1997Feb 21, 1998
Don't Be Stupid (You Know I Love You)40161Dec 6, 1997Mar 21, 1998
You're Still The One2429Feb 14, 1998Nov 28, 1998
From This Moment On4142Dec 5, 1998Mar 6, 1999
That Don't Impress Me Much7282Jan 23, 1999Aug 14, 1999
Man! I Feel Like A Woman!23281Apr 17, 1999Nov 20, 1999
You've Got A Way49131Jul 17, 1999Oct 9, 1999
Come On Over58104Oct 23, 1999Dec 25, 1999
I'm Gonna Getcha Good!34204Oct 19, 2002Mar 1, 2003
Up!63101Feb 1, 2003Apr 5, 2003
Forever And For Always20231May 24, 2003Oct 25, 2003
She's Not Just A Pretty Face56131Dec 6, 2003Feb 28, 2004
It Only Hurts When I'm Breathing7173May 8, 2004Jun 19, 2004
Party For Two58141Nov 6, 2004Feb 5, 2005
Today Is Your Day6611Jul 2, 2011Jul 2, 2011
Billboard 200 Albums
The Woman In Me51071Mar 18, 1995Mar 29, 1997
Come On Over21512Nov 22, 1997Oct 7, 2000
VH1 Divas Live21201Oct 24, 1998Mar 6, 1999
Up!1935Dec 7, 2002Sep 11, 2004
Up! (Country Mixes)19011Dec 7, 2002Dec 7, 2002
Greatest Hits2821Nov 27, 2004Sep 10, 2022
Still The One: Live From Las Vegas5531Mar 21, 2015Apr 4, 2015
Now171Oct 21, 2017Jan 13, 2018
Not Just A Girl: The Highlights (Soundtrack)13111Sep 17, 2022Sep 17, 2022
Queen Of Me1021Feb 18, 2023Feb 25, 2023