The Drifters

Aug 9, 1958 – Sep 7, 2013

Hot 100 Songs

33

B200 Albums

4

#1 Songs

1

#1 Albums

0

Hot 100 Weeks

289

B200 Weeks

46

Best Hot 100

#1

Max Simultaneous

3

Hot 100 Songs
Drip Drop5821Aug 9, 1958Aug 23, 1958
Moonlight Bay8611Aug 9, 1958Aug 9, 1958
There Goes My Baby2191May 30, 1959Oct 3, 1959
Living Doll30131Sep 26, 1959Dec 19, 1959
Dance With Me15151Oct 10, 1959Jan 16, 1960
(If You Cry) True Love, True Love33112Oct 31, 1959Jan 9, 1960
This Magic Moment16111Feb 20, 1960Apr 30, 1960
Lonely Winds5491May 21, 1960Jul 16, 1960
Save The Last Dance For Me1183Sep 3, 1960Dec 31, 1960
I Count The Tears17112Dec 17, 1960Feb 25, 1961
White Christmas8821Dec 17, 1960Dec 22, 1962
Some Kind Of Wonderful32111Mar 18, 1961May 27, 1961
Please Stay14121Jun 3, 1961Aug 19, 1961
Sweets For My Sweet16111Sep 9, 1961Nov 18, 1961
Room Full Of Tears7261Dec 16, 1961Jan 20, 1962
When My Little Girl Is Smiling28101Feb 24, 1962Apr 28, 1962
Stranger On The Shore7311May 12, 1962May 12, 1962
Up On The Roof5201Nov 3, 1962Mar 16, 1963
On Broadway9102Mar 23, 1963May 25, 1963
Rat Race7161Jun 15, 1963Jul 20, 1963
I'll Take You Home25101Sep 7, 1963Nov 9, 1963
Vaya Con Dios4371Feb 1, 1964Mar 14, 1964
One Way Love5671May 2, 1964Jun 13, 1964
Under The Boardwalk4141Jun 27, 1964Sep 26, 1964
I've Got Sand In My Shoes3371Sep 26, 1964Nov 7, 1964
Saturday Night At The Movies1891Nov 14, 1964Jan 9, 1965
At The Club4361Jan 30, 1965Mar 6, 1965
Chains Of Love9022Apr 24, 1965May 1, 1965
Come On Over To My Place6051Apr 24, 1965May 22, 1965
Follow Me9131Jul 3, 1965Jul 17, 1965
I'll Take You Where The Music's Playing5161Aug 14, 1965Sep 18, 1965
Memories Are Made Of This4871Mar 19, 1966Apr 30, 1966
Baby What I Mean6272Dec 3, 1966Jan 14, 1967
Billboard 200 Albums
Under The Boardwalk40222Aug 15, 1964Jan 9, 1965
The Good Life With The Drifters10361Feb 6, 1965Mar 13, 1965
The Drifters' Golden Hits12282Mar 16, 1968May 4, 1968
All-Time Greatest Hits166101Mar 30, 2013Sep 7, 2013