Sonny
Jul 10, 1965 – Nov 2, 1974
Hot 100 Songs
20
B200 Albums
12
#1 Songs
1
#1 Albums
0
Hot 100 Weeks
160
B200 Weeks
291
Best Hot 100
#1
Max Simultaneous
5
Hot 100 Songs
| I Got You Babe | 1 | 14 | 3 | Jul 10, 1965 | Oct 9, 1965 |
| Baby Don't Go | 8 | 12 | 2 | Aug 21, 1965 | Nov 6, 1965 |
| Laugh At Me | 10 | 10 | 2 | Aug 21, 1965 | Oct 23, 1965 |
| Just You | 20 | 9 | 1 | Aug 28, 1965 | Oct 23, 1965 |
| But You're Mine | 15 | 8 | 1 | Oct 9, 1965 | Nov 27, 1965 |
| The Letter | 75 | 5 | 1 | Oct 23, 1965 | Nov 20, 1965 |
| The Revolution Kind | 70 | 4 | 2 | Nov 27, 1965 | Dec 18, 1965 |
| What Now My Love | 14 | 8 | 1 | Jan 29, 1966 | Mar 19, 1966 |
| Have I Stayed Too Long | 49 | 6 | 2 | Jun 4, 1966 | Jul 9, 1966 |
| Little Man | 21 | 7 | 1 | Oct 1, 1966 | Nov 12, 1966 |
| Living For You | 87 | 2 | 1 | Nov 19, 1966 | Nov 26, 1966 |
| The Beat Goes On | 6 | 11 | 2 | Jan 14, 1967 | Mar 25, 1967 |
| A Beautiful Story | 53 | 5 | 1 | Apr 29, 1967 | May 27, 1967 |
| Plastic Man | 74 | 3 | 2 | Jun 10, 1967 | Jun 24, 1967 |
| It's The Little Things | 50 | 7 | 2 | Aug 12, 1967 | Sep 23, 1967 |
| Good Combination | 56 | 6 | 1 | Dec 16, 1967 | Jan 20, 1968 |
| All I Ever Need Is You | 7 | 15 | 1 | Oct 16, 1971 | Jan 22, 1972 |
| A Cowboys Work Is Never Done | 8 | 13 | 1 | Feb 26, 1972 | May 20, 1972 |
| When You Say Love | 32 | 10 | 2 | Jul 8, 1972 | Sep 9, 1972 |
| Mama Was A Rock And Roll Singer, Papa Used To Write All Her Songs Part 1 | 77 | 5 | 2 | Mar 24, 1973 | Apr 21, 1973 |
Billboard 200 Albums
| Look At Us | 2 | 44 | 8 | Aug 21, 1965 | Jun 18, 1966 |
| Baby Don't Go | 69 | 16 | 1 | Oct 23, 1965 | Feb 5, 1966 |
| The Wondrous World Of Sonny & Cher | 34 | 20 | 2 | Apr 16, 1966 | Aug 27, 1966 |
| In Case You're In Love | 45 | 29 | 2 | Mar 25, 1967 | Oct 7, 1967 |
| Good Times | 73 | 18 | 1 | May 27, 1967 | Sep 23, 1967 |
| The Best Of Sonny & Cher | 23 | 64 | 1 | Aug 12, 1967 | Mar 18, 1972 |
| Sonny & Cher Live | 35 | 40 | 1 | Oct 2, 1971 | Jul 1, 1972 |
| All I Ever Need Is You | 14 | 29 | 2 | Feb 26, 1972 | Sep 9, 1972 |
| The Two Of Us | 122 | 12 | 2 | Sep 9, 1972 | Nov 25, 1972 |
| Mama Was A Rock And Roll Singer Papa Used To Write All Her Songs | 132 | 6 | 2 | Jun 30, 1973 | Aug 4, 1973 |
| Sonny & Cher Live In Las Vegas, Vol. 2 | 175 | 7 | 1 | Dec 22, 1973 | Feb 2, 1974 |
| Greatest Hits | 146 | 6 | 2 | Sep 28, 1974 | Nov 2, 1974 |