Bobbie Gentry
Aug 5, 1967 – Aug 21, 1976
Hot 100 Songs
10
B200 Albums
6
#1 Songs
1
#1 Albums
1
Hot 100 Weeks
79
B200 Weeks
112
Best Hot 100
#1
Max Simultaneous
2
Hot 100 Songs
| Ode To Billie Joe | 1 | 20 | 4 | Aug 5, 1967 | Aug 21, 1976 |
| Okolona River Bottom Band | 54 | 4 | 2 | Nov 25, 1967 | Dec 16, 1967 |
| Louisiana Man | 100 | 1 | 1 | Apr 20, 1968 | Apr 20, 1968 |
| Mornin' Glory | 74 | 6 | 2 | Oct 26, 1968 | Nov 30, 1968 |
| Let It Be Me | 36 | 9 | 1 | Jan 25, 1969 | Mar 22, 1969 |
| Fancy | 31 | 14 | 2 | Nov 22, 1969 | Feb 21, 1970 |
| All I Have To Do Is Dream | 27 | 10 | 1 | Feb 14, 1970 | Apr 18, 1970 |
| He Made A Woman Out Of Me | 71 | 5 | 1 | Apr 11, 1970 | May 9, 1970 |
| Apartment 21 | 81 | 6 | 2 | Jul 11, 1970 | Aug 15, 1970 |
| Ode To Billy Joe - Main Title | 65 | 4 | 2 | Jul 31, 1976 | Aug 21, 1976 |
Billboard 200 Albums
| Ode To Billie Joe | 1 | 30 | 2 | Sep 16, 1967 | Apr 6, 1968 |
| The Delta Sweete | 132 | 12 | 1 | Mar 23, 1968 | Jun 8, 1968 |
| Bobbie Gentry & Glen Campbell | 11 | 47 | 2 | Oct 12, 1968 | Aug 30, 1969 |
| Touch 'Em With Love | 164 | 4 | 1 | Aug 9, 1969 | Aug 30, 1969 |
| Bobbie Gentry's Greatest! | 180 | 2 | 1 | Dec 27, 1969 | Jan 3, 1970 |
| Fancy | 96 | 17 | 1 | May 9, 1970 | Aug 29, 1970 |