Brook Benton
Jan 24, 1959 – Jan 30, 1971
Hot 100 Songs
48
B200 Albums
4
#1 Songs
0
#1 Albums
0
Hot 100 Weeks
399
B200 Weeks
31
Best Hot 100
#2
Max Simultaneous
3
Hot 100 Songs
| It's Just A Matter Of Time | 3 | 18 | 1 | Jan 24, 1959 | May 23, 1959 |
| Hurtin' Inside | 78 | 4 | 1 | Feb 21, 1959 | Mar 21, 1959 |
| Endlessly | 12 | 13 | 1 | Apr 18, 1959 | Jul 11, 1959 |
| So Close | 38 | 7 | 1 | May 16, 1959 | Jun 27, 1959 |
| Thank You Pretty Baby | 16 | 14 | 2 | Jul 11, 1959 | Oct 10, 1959 |
| With All Of My Heart | 82 | 1 | 1 | Jul 18, 1959 | Jul 18, 1959 |
| So Many Ways | 6 | 16 | 2 | Oct 17, 1959 | Jan 30, 1960 |
| This Time Of The Year | 66 | 5 | 1 | Dec 19, 1959 | Jan 16, 1960 |
| Baby (You've Got What It Takes) | 5 | 15 | 1 | Jan 23, 1960 | Apr 30, 1960 |
| The Ties That Bind | 37 | 9 | 1 | Apr 9, 1960 | Jun 4, 1960 |
| Hither And Thither And Yon | 58 | 6 | 1 | Apr 16, 1960 | May 21, 1960 |
| A Rockin' Good Way (To Mess Around And Fall In Love) | 7 | 13 | 1 | May 21, 1960 | Aug 13, 1960 |
| Kiddio | 7 | 17 | 1 | Aug 6, 1960 | Nov 26, 1960 |
| The Same One | 16 | 12 | 2 | Aug 20, 1960 | Nov 5, 1960 |
| Fools Rush In (Where Angels Fear To Tread) | 24 | 10 | 1 | Nov 12, 1960 | Jan 14, 1961 |
| Someday You'll Want Me To Want You | 93 | 1 | 1 | Dec 24, 1960 | Dec 24, 1960 |
| For My Baby | 28 | 8 | 1 | Feb 4, 1961 | Mar 25, 1961 |
| Think Twice | 11 | 12 | 1 | Feb 11, 1961 | Apr 29, 1961 |
| The Boll Weevil Song | 2 | 16 | 3 | May 13, 1961 | Aug 26, 1961 |
| Frankie And Johnny | 20 | 8 | 2 | Aug 19, 1961 | Oct 7, 1961 |
| It's Just A House Without You | 45 | 5 | 1 | Sep 30, 1961 | Oct 28, 1961 |
| Revenge | 15 | 11 | 1 | Nov 18, 1961 | Jan 27, 1962 |
| Shadrack | 19 | 9 | 1 | Jan 13, 1962 | Mar 10, 1962 |
| The Lost Penny | 77 | 2 | 1 | Jan 13, 1962 | Jan 20, 1962 |
| Walk On The Wild Side | 43 | 7 | 1 | Feb 17, 1962 | Mar 31, 1962 |
| Hit Record | 45 | 8 | 1 | May 5, 1962 | Jun 23, 1962 |
| Lie To Me | 13 | 10 | 1 | Aug 25, 1962 | Oct 27, 1962 |
| Hotel Happiness | 3 | 12 | 1 | Nov 24, 1962 | Feb 9, 1963 |
| Still Waters Run Deep | 89 | 1 | 1 | Dec 8, 1962 | Dec 8, 1962 |
| Dearer Than Life | 59 | 8 | 1 | Mar 9, 1963 | Apr 27, 1963 |
| I Got What I Wanted | 28 | 8 | 1 | Mar 16, 1963 | May 4, 1963 |
| My True Confession | 22 | 9 | 1 | Jun 15, 1963 | Aug 10, 1963 |
| Two Tickets To Paradise | 32 | 10 | 1 | Sep 7, 1963 | Nov 9, 1963 |
| Going Going Gone | 35 | 7 | 1 | Jan 25, 1964 | Mar 7, 1964 |
| Too Late To Turn Back Now | 43 | 8 | 1 | May 9, 1964 | Jun 27, 1964 |
| Another Cup Of Coffee | 47 | 7 | 1 | May 16, 1964 | Jun 27, 1964 |
| A House Is Not A Home | 75 | 7 | 1 | Jul 18, 1964 | Aug 29, 1964 |
| Lumberjack | 53 | 7 | 2 | Oct 3, 1964 | Nov 14, 1964 |
| Do It Right | 67 | 4 | 1 | Dec 19, 1964 | Jan 9, 1965 |
| Love Me Now | 100 | 1 | 1 | Jul 3, 1965 | Jul 3, 1965 |
| Mother Nature, Father Time | 53 | 7 | 1 | Nov 13, 1965 | Dec 25, 1965 |
| Laura (Tell Me What He's Got That I Ain't Got) | 78 | 4 | 1 | Aug 19, 1967 | Sep 9, 1967 |
| Do Your Own Thing | 99 | 2 | 2 | Oct 26, 1968 | Nov 2, 1968 |
| Nothing Can Take The Place Of You | 74 | 6 | 1 | Jul 5, 1969 | Aug 16, 1969 |
| Rainy Night In Georgia/Rubberneckin' | 4 | 15 | 2 | Jan 10, 1970 | Apr 18, 1970 |
| My Way | 72 | 6 | 1 | Apr 18, 1970 | May 23, 1970 |
| Don't It Make You Want To Go Home | 45 | 7 | 1 | May 30, 1970 | Jul 11, 1970 |
| Shoes | 67 | 6 | 2 | Dec 26, 1970 | Jan 30, 1971 |
Billboard 200 Albums
| Laura (What's He Got That I Ain't Got) | 156 | 4 | 1 | Oct 28, 1967 | Nov 18, 1967 |
| Do Your Own Thing | 189 | 2 | 1 | Jul 19, 1969 | Jul 26, 1969 |
| Brook Benton Today | 27 | 23 | 1 | Feb 21, 1970 | Jul 25, 1970 |
| Home Style | 199 | 2 | 2 | Aug 22, 1970 | Aug 29, 1970 |