Billy Joel
Jan 5, 1974 – Apr 25, 2026
Hot 100 Songs
43
B200 Albums
24
#1 Songs
3
#1 Albums
4
Hot 100 Weeks
596
B200 Weeks
1262
Best Hot 100
#1
Max Simultaneous
3
Hot 100 Songs
| Piano Man | 25 | 14 | 1 | Feb 23, 1974 | May 25, 1974 |
| Worse Comes To Worst | 80 | 4 | 1 | Jun 29, 1974 | Jul 20, 1974 |
| Travelin' Prayer | 77 | 4 | 1 | Aug 17, 1974 | Sep 7, 1974 |
| The Entertainer | 34 | 10 | 2 | Nov 30, 1974 | Feb 1, 1975 |
| Just The Way You Are | 3 | 27 | 2 | Nov 12, 1977 | May 13, 1978 |
| Movin' Out (Anthony's Song) | 17 | 14 | 2 | Mar 18, 1978 | Jun 17, 1978 |
| Only The Good Die Young | 24 | 13 | 1 | May 13, 1978 | Aug 5, 1978 |
| She's Always A Woman | 17 | 15 | 2 | Aug 12, 1978 | Nov 18, 1978 |
| My Life | 3 | 19 | 3 | Nov 4, 1978 | Mar 10, 1979 |
| Big Shot | 14 | 11 | 2 | Feb 10, 1979 | Apr 21, 1979 |
| Honesty | 24 | 11 | 2 | Apr 21, 1979 | Jun 30, 1979 |
| You May Be Right | 7 | 15 | 3 | Mar 15, 1980 | Jun 21, 1980 |
| It's Still Rock And Roll To Me | 1 | 21 | 2 | May 24, 1980 | Oct 11, 1980 |
| Don't Ask Me Why | 19 | 15 | 3 | Aug 2, 1980 | Nov 8, 1980 |
| Sometimes A Fantasy | 36 | 9 | 2 | Oct 11, 1980 | Dec 6, 1980 |
| Say Goodbye To Hollywood | 17 | 15 | 1 | Sep 12, 1981 | Dec 19, 1981 |
| She's Got A Way | 23 | 14 | 2 | Nov 21, 1981 | Feb 20, 1982 |
| Pressure | 20 | 17 | 3 | Sep 25, 1982 | Jan 15, 1983 |
| Allentown | 17 | 22 | 6 | Nov 27, 1982 | Apr 23, 1983 |
| Goodnight Saigon | 56 | 7 | 3 | Mar 19, 1983 | Apr 30, 1983 |
| Tell Her About It | 1 | 18 | 1 | Jul 30, 1983 | Nov 26, 1983 |
| Uptown Girl | 3 | 22 | 5 | Sep 24, 1983 | Feb 18, 1984 |
| An Innocent Man | 10 | 18 | 1 | Dec 17, 1983 | Apr 14, 1984 |
| The Longest Time | 14 | 18 | 3 | Mar 24, 1984 | Jul 21, 1984 |
| Leave A Tender Moment Alone | 27 | 15 | 2 | Jul 7, 1984 | Oct 13, 1984 |
| Keeping The Faith | 18 | 16 | 1 | Jan 26, 1985 | May 11, 1985 |
| You're Only Human (Second Wind) | 9 | 16 | 2 | Jul 13, 1985 | Oct 26, 1985 |
| The Night Is Still Young | 34 | 10 | 2 | Oct 5, 1985 | Dec 7, 1985 |
| Modern Woman (From "Ruthless People") | 10 | 15 | 1 | Jun 7, 1986 | Sep 13, 1986 |
| A Matter Of Trust | 10 | 18 | 1 | Aug 9, 1986 | Dec 6, 1986 |
| This Is The Time | 18 | 17 | 1 | Nov 15, 1986 | Mar 7, 1987 |
| Baby Grand | 75 | 7 | 1 | Apr 4, 1987 | May 16, 1987 |
| We Didn't Start The Fire | 1 | 19 | 2 | Oct 14, 1989 | Feb 17, 1990 |
| I Go To Extremes | 6 | 16 | 1 | Jan 13, 1990 | Apr 28, 1990 |
| The Downeaster "Alexa" | 57 | 8 | 1 | May 5, 1990 | Jun 23, 1990 |
| That's Not Her Style | 77 | 6 | 2 | Aug 4, 1990 | Sep 8, 1990 |
| And So It Goes | 37 | 12 | 2 | Oct 20, 1990 | Jan 5, 1991 |
| All Shook Up (From "Honeymoon In Vegas") | 92 | 3 | 1 | Aug 22, 1992 | Sep 5, 1992 |
| The River Of Dreams | 3 | 27 | 1 | Jul 31, 1993 | Jan 29, 1994 |
| All About Soul | 29 | 20 | 2 | Nov 6, 1993 | Mar 19, 1994 |
| Lullabye (Goodnight, My Angel) | 77 | 8 | 1 | Mar 26, 1994 | May 14, 1994 |
| To Make You Feel My Love | 50 | 9 | 3 | Aug 16, 1997 | Oct 11, 1997 |
| Turn The Lights Back On | 62 | 1 | 1 | Feb 17, 2024 | Feb 17, 2024 |
Billboard 200 Albums
| Piano Man | 27 | 45 | 2 | Jan 5, 1974 | Jul 13, 2024 |
| Streetlife Serenade | 35 | 18 | 1 | Nov 2, 1974 | Mar 1, 1975 |
| Turnstiles | 122 | 12 | 2 | Jun 5, 1976 | Aug 21, 1976 |
| The Stranger | 2 | 144 | 6 | Oct 8, 1977 | Aug 30, 2025 |
| 52nd Street | 1 | 76 | 8 | Oct 28, 1978 | Nov 14, 1981 |
| Glass Houses | 1 | 73 | 6 | Mar 22, 1980 | Nov 14, 1981 |
| Songs In The Attic | 8 | 27 | 3 | Oct 3, 1981 | Apr 3, 1982 |
| The Nylon Curtain | 7 | 35 | 4 | Oct 16, 1982 | Jun 11, 1983 |
| An Innocent Man | 4 | 111 | 5 | Aug 20, 1983 | Sep 28, 1985 |
| Cold Spring Harbor | 158 | 8 | 1 | Jan 14, 1984 | Mar 3, 1984 |
| Greatest Hits, Vol. I & II | 6 | 104 | 2 | Jul 20, 1985 | Apr 25, 2026 |
| The Bridge | 7 | 47 | 4 | Aug 16, 1986 | Jul 4, 1987 |
| Kohuept (Live In Leningrad) | 38 | 18 | 1 | Nov 7, 1987 | Mar 5, 1988 |
| Storm Front | 1 | 69 | 1 | Nov 4, 1989 | May 25, 1991 |
| River Of Dreams | 1 | 56 | 3 | Aug 28, 1993 | Sep 17, 1994 |
| Greatest Hits Volume III | 9 | 28 | 1 | Sep 6, 1997 | Mar 14, 1998 |
| 2000 Years -- The Millennium Concert | 40 | 8 | 1 | May 20, 2000 | Jul 8, 2000 |
| The Essential Billy Joel | 15 | 339 | 1 | Oct 20, 2001 | Aug 31, 2024 |
| My Lives | 171 | 2 | 1 | Dec 10, 2005 | Dec 17, 2005 |
| 12 Gardens Live | 14 | 6 | 1 | Jul 1, 2006 | Aug 5, 2006 |
| The Hits | 34 | 30 | 1 | Mar 19, 2011 | Aug 30, 2025 |
| Live At Shea Stadium: The Concert | 35 | 2 | 1 | Mar 26, 2011 | Apr 2, 2011 |
| Opus Collection | 80 | 3 | 1 | Apr 7, 2012 | Apr 21, 2012 |
| A Matter Of Trust: The Bridge to Russia: The Concert | 59 | 1 | 1 | Jun 7, 2014 | Jun 7, 2014 |