George Jones

May 2, 1959 – Sep 28, 2013

Hot 100 Songs

6

B200 Albums

22

#1 Songs

0

#1 Albums

0

Hot 100 Weeks

18

B200 Weeks

192

Best Hot 100

#73

Max Simultaneous

1

Hot 100 Songs
White Lightning7352May 2, 1959Jun 6, 1959
Who Shot Sam9331Jul 25, 1959Aug 8, 1959
Tender Years7641Jul 1, 1961Jul 22, 1961
The Race Is On9611Jan 23, 1965Jan 23, 1965
A Country Boy Can Survive (Y2K Version)7531Jan 1, 2000Jan 15, 2000
Country Boy8721Mar 12, 2011Mar 19, 2011
Billboard 200 Albums
George Jones & Gene Pitney14141Mar 20, 1965Apr 10, 1965
The Race Is On14921Jun 26, 1965Jul 3, 1965
I'll Share My World With You18551Aug 2, 1969Oct 25, 1969
I Am What I Am132141Jun 13, 1981Sep 12, 1981
Still The Same Ole Me115142Nov 28, 1981Feb 27, 1982
And Along Came Jones148101Nov 2, 1991Jan 18, 1992
Walls Can Fall77201Nov 14, 1992Mar 27, 1993
High-Tech Redneck124111Dec 18, 1993Feb 26, 1994
Bradley's Barn Sessions14241Jan 28, 1995Mar 11, 1995
One117131Jul 8, 1995Sep 30, 1995
I Lived To Tell It All17121Sep 7, 1996Sep 14, 1996
Cold Hard Truth53251Jul 10, 1999Jan 1, 2000
The Rock: Stone Cold Country 20016571Oct 20, 2001Dec 1, 2001
The Gospel Collection: George Jones Sings The Greatest Stories Ever Told13171Apr 19, 2003May 31, 2003
50 Years Of Hits11831Nov 27, 2004Jan 1, 2005
Hits I Missed...And One I Didn't79121Oct 1, 2005Jun 8, 2013
Jones Sings Haggard, Haggard Sings Jones11941Nov 11, 2006Dec 23, 2006
Burn Your Playhouse Down: The Unreleased Duets7941Sep 6, 2008Sep 27, 2008
A Collection Of My Best Recollection8841Sep 19, 2009Oct 10, 2009
16 Biggest Hits4281May 11, 2013Jun 29, 2013
Super Hits56181May 11, 2013Sep 28, 2013
The Essential George Jones9211May 11, 2013May 11, 2013