Dinah Washington
May 23, 1959 – May 9, 1964
Hot 100 Songs
21
B200 Albums
1
#1 Songs
0
#1 Albums
0
Hot 100 Weeks
142
B200 Weeks
6
Best Hot 100
#5
Max Simultaneous
3
Hot 100 Songs
| What A Diff'rence A Day Makes | 8 | 20 | 2 | May 23, 1959 | Oct 3, 1959 |
| Unforgettable | 17 | 13 | 1 | Oct 3, 1959 | Dec 26, 1959 |
| Baby (You've Got What It Takes) | 5 | 15 | 1 | Jan 23, 1960 | Apr 30, 1960 |
| It Could Happen To You | 53 | 6 | 1 | Mar 26, 1960 | Apr 30, 1960 |
| A Rockin' Good Way (To Mess Around And Fall In Love) | 7 | 13 | 1 | May 21, 1960 | Aug 13, 1960 |
| This Bitter Earth | 24 | 14 | 1 | Jun 18, 1960 | Sep 17, 1960 |
| Love Walked In | 30 | 10 | 1 | Oct 1, 1960 | Dec 3, 1960 |
| We Have Love | 76 | 3 | 1 | Dec 24, 1960 | Jan 7, 1961 |
| Early Every Morning (Early Every Evening Too) | 95 | 1 | 1 | Mar 11, 1961 | Mar 11, 1961 |
| Our Love Is Here To Stay | 89 | 3 | 1 | May 6, 1961 | May 20, 1961 |
| September In The Rain | 23 | 11 | 2 | Oct 14, 1961 | Dec 23, 1961 |
| Tears And Laughter | 71 | 5 | 1 | Feb 10, 1962 | Mar 10, 1962 |
| Dream | 92 | 2 | 1 | May 12, 1962 | May 19, 1962 |
| You're Nobody 'til Somebody Loves You | 87 | 1 | 1 | May 12, 1962 | May 12, 1962 |
| Where Are You | 36 | 12 | 1 | May 19, 1962 | Aug 4, 1962 |
| I Want To Be Loved | 76 | 4 | 1 | Aug 18, 1962 | Sep 8, 1962 |
| For All We Know | 88 | 2 | 1 | Aug 25, 1962 | Sep 1, 1962 |
| I Wouldn't Know (What To Do) | 93 | 1 | 1 | Sep 1, 1962 | Sep 1, 1962 |
| Cold, Cold Heart | 96 | 1 | 1 | Nov 17, 1962 | Nov 17, 1962 |
| You're A Sweetheart | 98 | 2 | 2 | Nov 24, 1962 | Dec 1, 1962 |
| Soulville | 92 | 3 | 1 | May 25, 1963 | Jun 8, 1963 |
Billboard 200 Albums
| A Stranger On Earth | 130 | 6 | 2 | Apr 4, 1964 | May 9, 1964 |